Connect with us

1999-2000 Kentucky Basketball Statistics

Record: 23-10 (12-4, 2nd in SEC East)
Rank: 19th in the Final AP Poll
Coach: Tubby Smith

NCAA Tournament: (#5 seed in Midwest)
Won Midwest First Round (85-80) versus #12 St. Bonaventure
Lost Midwest Second Round (52-50) versus #4 Syracuse


Team – Per Game

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 33 24.0 56.8 .423 18.3 37.3 .492 5.7 19.5 .292 15.3 22.3 .688 14.3 25.1 39.4 12.9 6.1 5.6 15.2 16.3 69.1
Rank 214th 185th 207th 182nd 228th 93rd 200th 91st 308th 104th 107th 133rd 52nd 68th 36th 217th 274th 14th 192nd 286th 185th
Opponent 33 22.9 58.8 .390 16.2 38.0 .425 6.8 20.8 .326 10.2 15.8 .646 13.2 21.2 34.4 10.7 6.9 2.0 14.6 19.6 62.8
Rank 71st 213th 16th 37th 103rd 20th 248th 298th 88th 7th 10th 27th 220th 39th 87th 102nd 103rd 13th 97th 217th 30th

Team – Totals

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 33 793 1873 .423 605 1230 .492 188 643 .292 506 735 .688 473 827 1300 427 201 185 502 537 2280
Rank 93rd 63rd 207th 99th 124th 93rd 127th 47th 308th 56th 54th 133rd 27th 31st 27th 139th 221st 14th 210th 99th 77th
Opponent 33 757 1941 .390 533 1253 .425 224 688 .326 336 520 .646 435 700 1135 352 227 66 482 647 2074
Rank 195th 287th 16th 109th 222nd 20th 293rd 309th 88th 18th 33rd 27th 272nd 166th 230th 38th 169th 23rd 185th 278th 154th

Individual – Per Game

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Tayshaun Prince 32 32 34.0 4.8 11.3 .423 3.3 6.6 .505 1.4 4.7 .307 2.3 3.3 .705 6.0 1.8 0.8 1.3 2.0 1.7 13.3
2 Jamaal Magloire 33 33 29.6 4.5 9.0 .500 4.5 9.0 .500 0.0 0.0 4.2 6.2 .685 9.1 0.5 0.5 1.7 2.9 2.8 13.2
3 Keith Bogans 33 23 27.8 4.2 10.3 .407 2.7 5.3 .514 1.5 5.0 .293 2.6 4.1 .644 3.6 1.7 1.4 0.0 2.4 1.7 12.5
4 Desmond Allison 31 29 25.8 2.5 6.0 .422 1.5 3.0 .511 1.0 3.0 .333 1.7 2.2 .779 3.8 2.4 0.8 0.2 1.4 2.4 7.8
5 Jules Camara 31 11 20.4 2.9 6.1 .481 2.9 5.7 .503 0.1 0.4 .167 1.2 1.8 .679 4.6 0.9 0.5 1.6 1.6 1.7 7.2
6 Saul Smith 33 32 29.0 2.0 5.8 .337 1.0 2.4 .436 0.9 3.5 .270 1.7 2.3 .747 2.8 3.5 1.2 0.1 2.5 2.7 6.6
7 Marvin Stone 33 1 13.8 1.8 3.7 .492 1.8 3.7 .492 0.0 0.0 0.9 1.4 .674 3.8 0.4 0.3 0.7 1.0 1.6 4.6
8 J.P. Blevins 33 2 16.5 1.4 3.5 .388 0.5 1.1 .457 0.9 2.5 .358 0.6 0.8 .760 1.2 1.3 0.5 0.0 0.7 0.9 4.2
9 Nate Knight 9 1 8.8 0.7 1.8 .375 0.7 1.8 .375 0.0 0.0 0.3 1.2 .273 2.2 0.3 0.3 0.4 0.6 1.1 1.7
10 Todd Tackett 26 0 6.5 0.3 1.6 .195 0.3 0.7 .368 0.0 0.8 .045 0.2 0.3 .556 0.4 0.5 0.1 0.0 0.4 0.6 0.8
11 Steve Masiello 14 1 4.1 0.0 0.9 .000 0.0 0.4 .000 0.0 0.4 .000 0.1 0.1 .500 0.1 0.6 0.0 0.0 0.4 0.6 0.1

Individual – Totals

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Jamaal Magloire 33 33 978 148 296 .500 148 296 .500 0 0 139 203 .685 300 18 17 57 95 91 435
2 Tayshaun Prince 32 32 1087 153 362 .423 107 212 .505 46 150 .307 74 105 .705 192 58 27 41 64 54 426
3 Keith Bogans 33 23 917 138 339 .407 90 175 .514 48 164 .293 87 135 .644 119 57 47 1 80 57 411
4 Desmond Allison 31 29 801 79 187 .422 48 94 .511 31 93 .333 53 68 .779 117 73 25 6 44 75 242
5 Jules Camara 31 11 631 91 189 .481 89 177 .503 2 12 .167 38 56 .679 144 28 14 50 51 53 222
6 Saul Smith 33 32 956 65 193 .337 34 78 .436 31 115 .270 56 75 .747 91 115 39 4 83 90 217
7 Marvin Stone 33 1 456 60 122 .492 60 122 .492 0 0 31 46 .674 126 13 11 22 33 54 151
8 J.P. Blevins 33 2 543 45 116 .388 16 35 .457 29 81 .358 19 25 .760 41 42 15 0 24 29 138
9 Todd Tackett 26 0 169 8 41 .195 7 19 .368 1 22 .045 5 9 .556 11 12 3 0 11 16 22
10 Nate Knight 9 1 79 6 16 .375 6 16 .375 0 0 3 11 .273 20 3 3 4 5 10 15
11 Steve Masiello 14 1 58 0 12 .000 0 6 .000 0 6 .000 1 2 .500 2 8 0 0 6 8 1
School Totals 33 793 1873 .423 605 1230 .492 188 643 .292 506 735 .688 473 827 1300 427 201 185 502 537 2280

Schedule and Results

G Date Type Opponent Conf Tm Opp OT W L Streak Arena
1 Wed, Nov 17, 1999 REG Pennsylvania Ivy W 67 50 1 0 W 1 Rupp Arena
2 Fri, Nov 19, 1999 REG Utah (16) MWC W 56 48 2 0 W 2 Rupp Arena
3 Wed, Nov 24, 1999 REG N Maryland (24) ACC W 61 58 3 0 W 3 Madison Square Garden (IV)
4 Fri, Nov 26, 1999 REG N Arizona (8) Pac-10 L 51 63 3 1 L 1 Madison Square Garden (IV)
5 Mon, Nov 29, 1999 REG N Dayton A-10 L 66 68 3 2 L 2 Riverfront Coliseum
6 Sat, Dec 4, 1999 REG N Indiana (23) Big Ten L 75 83 3 3 L 3 RCA Dome
7 Tue, Dec 7, 1999 REG North Carolina-Asheville Big South W 86 41 4 3 W 1 Rupp Arena
8 Sat, Dec 11, 1999 REG @ Maryland (21) ACC L 66 72 4 4 L 1 Cole Fieldhouse
9 Sat, Dec 18, 1999 REG Louisville CUSA W 76 46 5 4 W 1 Rupp Arena
10 Thu, Dec 23, 1999 REG Michigan State (5) Big Ten W 60 58 6 4 W 2 Rupp Arena
11 Mon, Dec 27, 1999 REG Alaska-Anchorage W 62 42 7 4 W 3 Rupp Arena
12 Thu, Dec 30, 1999 REG N Missouri Big 12 W 70 53 8 4 W 4 New Orleans Arena
13 Wed, Jan 5, 2000 REG N Georgia Tech ACC W 80 71 9 4 W 5 Freedom Hall
14 Sat, Jan 8, 2000 REG Vanderbilt SEC W 72 52 10 4 W 6 Rupp Arena
15 Tue, Jan 11, 2000 REG @ Auburn (4) SEC L 63 66 10 5 L 1 Beard-Eaves-Memorial
16 Sat, Jan 15, 2000 REG @ South Carolina SEC W 64 48 11 5 W 1 Carolina Coliseum
17 Wed, Jan 19, 2000 REG Mississippi SEC W 74 69 12 5 W 2 Rupp Arena
18 Sat, Jan 22, 2000 REG @ Vanderbilt (20) SEC W 81 73 OT 13 5 W 3 Memorial Gymnasium
19 Wed, Jan 26, 2000 REG @ Georgia SEC W 75 69 14 5 W 4 Stegeman Coliseum
20 Sat, Jan 29, 2000 REG @ Miami (FL) Big East W 60 57 15 5 W 5 Miami Arena
21 Tue, Feb 1, 2000 REG Tennessee (6) SEC W 81 68 16 5 W 6 Rupp Arena
22 Sat, Feb 5, 2000 REG South Carolina SEC W 76 63 17 5 W 7 Rupp Arena
23 Tue, Feb 8, 2000 REG @ Florida (12) SEC L 73 90 17 6 L 1 Stephen C. O’Connell Center
24 Sun, Feb 13, 2000 REG @ Louisiana State (25) SEC L 57 70 17 7 L 2 Maravich Assembly Center
25 Wed, Feb 16, 2000 REG Alabama SEC W 66 54 18 7 W 1 Rupp Arena
26 Sat, Feb 19, 2000 REG Georgia SEC W 70 64 19 7 W 2 Rupp Arena
27 Wed, Feb 23, 2000 REG @ Tennessee (7) SEC L 67 74 19 8 L 1 Thompson-Boling Arena
28 Sat, Feb 26, 2000 REG Arkansas SEC W 60 55 20 8 W 1 Rupp Arena
29 Tue, Feb 29, 2000 REG @ Mississippi State SEC W 73 61 21 8 W 2 Humphrey Coliseum
30 Sat, Mar 4, 2000 REG Florida (8) SEC W 85 70 22 8 W 3 Rupp Arena
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
31 Fri, Mar 10, 2000 CTOURN N Arkansas SEC L 72 86 22 9 L 1 Georgia Dome
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
32 Thu, Mar 16, 2000 NCAA N St. Bonaventure A-10 W 85 80 2OT 23 9 W 1 Henry J. Goodman Arena
33 Sat, Mar 18, 2000 NCAA N Syracuse (16) Big East L 50 52 23 10 L 1 Henry J. Goodman Arena