Record: 28-6 (14-2, 1st in SEC East)
Rank: 7th in the Final AP Poll
Coach: Tubby Smith
NCAA Tournament: (#2 seed in Austin)
Won Austin First Round (72-64) versus #15 Eastern Kentucky
Won Austin Second Round (69-60) versus #7 Cincinnati
Won Austin Regional Semifinal (62-52) versus #6 Utah
Lost Austin Regional Final (94-88) versus #5 Michigan State
Team – Per Game
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 34 | 40.4 | 26.5 | 57.1 | .464 | 20.1 | 38.4 | .523 | 6.4 | 18.7 | .343 | 14.2 | 21.4 | .663 | 12.3 | 22.9 | 35.2 | 15.0 | 9.1 | 4.3 | 13.1 | 17.1 | 73.6 |
Rank | 45th | 115th | 39th | 52nd | 134th | 37th | 161st | 146th | 179th | 148th | 111th | 234th | 127th | 168th | 148th | 76th | 29th | 57th | 275th | 265th | 63rd | ||
Opponent | 34 | 40.4 | 22.0 | 54.4 | .405 | 34.0 | 62.6 | ||||||||||||||||
Rank | 39th | 111th | 36th | 139th | 255th | 35th |
Team – Totals
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 34 | 6875 | 901 | 1940 | .464 | 683 | 1305 | .523 | 218 | 635 | .343 | 483 | 728 | .663 | 417 | 780 | 1197 | 509 | 311 | 147 | 445 | 582 | 2503 |
Rank | 16th | 24th | 39th | 18th | 34th | 37th | 70th | 56th | 179th | 62nd | 45th | 234th | 43rd | 52nd | 36th | 30th | 12th | 31st | 186th | 219th | 21st | ||
Opponent | 34 | 6875 | 749 | 1848 | .405 | 1155 | 2127 | ||||||||||||||||
Rank | 221st | 288th | 36th | 292nd | 230th |
Individual – Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelenna Azubuike | 34 | 34 | 29.1 | 5.4 | 11.0 | .488 | 4.0 | 7.1 | .560 | 1.4 | 3.9 | .356 | 2.5 | 3.5 | .729 | 1.7 | 3.0 | 4.7 | 1.5 | 1.1 | 0.4 | 1.6 | 1.8 | 14.7 |
2 | Patrick Sparks | 34 | 34 | 27.9 | 3.7 | 9.3 | .397 | 1.3 | 2.9 | .444 | 2.4 | 6.4 | .376 | 1.2 | 1.7 | .702 | 0.3 | 1.8 | 2.1 | 3.6 | 1.2 | 0.0 | 1.8 | 1.5 | 11.0 |
3 | Chuck Hayes | 34 | 34 | 29.3 | 4.2 | 8.3 | .509 | 4.2 | 8.0 | .522 | 0.1 | 0.3 | .182 | 2.4 | 3.3 | .730 | 3.0 | 4.7 | 7.7 | 2.3 | 1.8 | 1.0 | 1.9 | 2.2 | 10.9 |
4 | Randolph Morris | 34 | 33 | 19.8 | 3.1 | 5.9 | .528 | 3.1 | 5.9 | .528 | 0.0 | 0.0 | 2.6 | 4.2 | .615 | 1.5 | 2.6 | 4.2 | 0.7 | 0.8 | 0.9 | 1.0 | 3.0 | 8.8 | |
5 | Rajon Rondo | 34 | 34 | 25.1 | 3.0 | 5.9 | .510 | 2.7 | 4.9 | .551 | 0.3 | 1.0 | .303 | 1.8 | 3.0 | .583 | 0.6 | 2.3 | 2.9 | 3.5 | 2.6 | 0.2 | 2.0 | 1.9 | 8.1 |
6 | Ramel Bradley | 34 | 0 | 12.3 | 1.5 | 3.9 | .381 | 0.9 | 2.0 | .420 | 0.6 | 1.9 | .338 | 0.9 | 1.3 | .705 | 0.5 | 1.3 | 1.8 | 1.4 | 0.4 | 0.0 | 1.2 | 1.0 | 4.6 |
7 | Ravi Moss | 33 | 0 | 11.9 | 1.2 | 2.5 | .458 | 0.5 | 0.8 | .615 | 0.7 | 1.7 | .386 | 0.9 | 1.2 | .707 | 0.8 | 1.2 | 2.0 | 0.7 | 0.4 | 0.2 | 0.7 | 1.5 | 3.8 |
8 | Bobby Perry | 34 | 0 | 11.4 | 1.3 | 3.2 | .391 | 1.0 | 2.4 | .432 | 0.2 | 0.9 | .276 | 0.5 | 0.7 | .680 | 0.9 | 1.1 | 2.1 | 0.1 | 0.3 | 0.2 | 0.5 | 0.9 | 3.3 |
9 | Joe Crawford | 31 | 0 | 11.2 | 1.1 | 3.1 | .361 | 0.7 | 1.5 | .458 | 0.4 | 1.6 | .265 | 0.5 | 0.8 | .577 | 0.7 | 1.1 | 1.8 | 0.3 | 0.2 | 0.0 | 0.6 | 1.0 | 3.2 |
10 | Shagari Alleyne | 29 | 0 | 9.2 | 1.0 | 1.6 | .652 | 1.0 | 1.6 | .652 | 0.0 | 0.0 | 0.7 | 1.0 | .700 | 0.5 | 1.4 | 1.9 | 0.2 | 0.0 | 1.5 | 0.3 | 0.6 | 2.8 | |
11 | Sheray Thomas | 26 | 0 | 7.3 | 0.6 | 1.0 | .593 | 0.6 | 1.0 | .593 | 0.0 | 0.0 | 0.2 | 0.6 | .333 | 0.3 | 1.0 | 1.3 | 0.2 | 0.1 | 0.1 | 0.6 | 0.7 | 1.4 | |
12 | Lukasz Obrzut | 28 | 0 | 6.4 | 0.4 | 0.8 | .571 | 0.4 | 0.8 | .571 | 0.0 | 0.0 | 0.4 | 0.5 | .769 | 0.1 | 0.5 | 0.6 | 0.3 | 0.1 | 0.1 | 0.4 | 1.1 | 1.2 | |
13 | Josh Carrier | 26 | 1 | 6.2 | 0.3 | 1.2 | .300 | 0.1 | 0.1 | 1.000 | 0.3 | 1.1 | .250 | 0.0 | 0.1 | .000 | 0.2 | 0.3 | 0.5 | 0.3 | 0.2 | 0.0 | 0.3 | 0.5 | 1.0 |
14 | Brandon Stockton | 14 | 0 | 3.4 | 0.3 | 0.9 | .308 | 0.1 | 0.2 | .333 | 0.2 | 0.7 | .300 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 | 0.3 | 0.2 | 0.0 | 0.3 | 0.1 | 0.8 | |
15 | Preston LeMaster | 11 | 0 | 2.0 | 0.3 | 0.5 | .600 | 0.1 | 0.2 | .500 | 0.2 | 0.3 | .667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 |
Individual – Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelenna Azubuike | 34 | 34 | 991 | 183 | 375 | .488 | 136 | 243 | .560 | 47 | 132 | .356 | 86 | 118 | .729 | 58 | 102 | 160 | 51 | 37 | 12 | 56 | 60 | 499 |
2 | Patrick Sparks | 34 | 34 | 950 | 126 | 317 | .397 | 44 | 99 | .444 | 82 | 218 | .376 | 40 | 57 | .702 | 10 | 62 | 72 | 122 | 42 | 1 | 62 | 50 | 374 |
3 | Chuck Hayes | 34 | 34 | 995 | 144 | 283 | .509 | 142 | 272 | .522 | 2 | 11 | .182 | 81 | 111 | .730 | 103 | 160 | 263 | 77 | 62 | 35 | 63 | 75 | 371 |
4 | Randolph Morris | 34 | 33 | 672 | 105 | 199 | .528 | 105 | 199 | .528 | 0 | 0 | 88 | 143 | .615 | 52 | 90 | 142 | 23 | 27 | 31 | 34 | 102 | 298 | |
5 | Rajon Rondo | 34 | 34 | 854 | 102 | 200 | .510 | 92 | 167 | .551 | 10 | 33 | .303 | 60 | 103 | .583 | 20 | 77 | 97 | 118 | 87 | 8 | 69 | 63 | 274 |
6 | Ramel Bradley | 34 | 0 | 418 | 51 | 134 | .381 | 29 | 69 | .420 | 22 | 65 | .338 | 31 | 44 | .705 | 17 | 43 | 60 | 48 | 12 | 0 | 42 | 34 | 155 |
7 | Ravi Moss | 33 | 0 | 392 | 38 | 83 | .458 | 16 | 26 | .615 | 22 | 57 | .386 | 29 | 41 | .707 | 25 | 40 | 65 | 24 | 14 | 5 | 23 | 51 | 127 |
8 | Bobby Perry | 34 | 0 | 388 | 43 | 110 | .391 | 35 | 81 | .432 | 8 | 29 | .276 | 17 | 25 | .680 | 32 | 38 | 70 | 5 | 11 | 6 | 17 | 31 | 111 |
9 | Joe Crawford | 31 | 0 | 347 | 35 | 97 | .361 | 22 | 48 | .458 | 13 | 49 | .265 | 15 | 26 | .577 | 21 | 35 | 56 | 9 | 6 | 1 | 20 | 31 | 98 |
10 | Shagari Alleyne | 29 | 0 | 268 | 30 | 46 | .652 | 30 | 46 | .652 | 0 | 0 | 21 | 30 | .700 | 15 | 40 | 55 | 7 | 1 | 44 | 10 | 18 | 81 | |
11 | Sheray Thomas | 26 | 0 | 189 | 16 | 27 | .593 | 16 | 27 | .593 | 0 | 0 | 5 | 15 | .333 | 9 | 25 | 34 | 6 | 2 | 2 | 15 | 18 | 37 | |
12 | Lukasz Obrzut | 28 | 0 | 179 | 12 | 21 | .571 | 12 | 21 | .571 | 0 | 0 | 10 | 13 | .769 | 3 | 15 | 18 | 7 | 3 | 2 | 10 | 32 | 34 | |
13 | Josh Carrier | 26 | 1 | 162 | 9 | 30 | .300 | 2 | 2 | 1.000 | 7 | 28 | .250 | 0 | 2 | .000 | 4 | 8 | 12 | 7 | 4 | 0 | 9 | 13 | 25 |
14 | Brandon Stockton | 14 | 0 | 48 | 4 | 13 | .308 | 1 | 3 | .333 | 3 | 10 | .300 | 0 | 0 | 2 | 4 | 6 | 4 | 3 | 0 | 4 | 2 | 11 | |
15 | Preston LeMaster | 11 | 0 | 22 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | |
School Totals | 34 | 6875 | 901 | 1940 | .464 | 683 | 1305 | .523 | 218 | 635 | .343 | 483 | 728 | .663 | 417 | 780 | 1197 | 509 | 311 | 147 | 445 | 582 | 2503 |
Schedule and Results
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sat, Nov 20, 2004 | REG | Coppin State | MEAC | W | 77 | 46 | 1 | 0 | W 1 | Rupp Arena | ||
2 | Tue, Nov 23, 2004 | REG | N | Ball State | MAC | W | 73 | 53 | 2 | 0 | W 2 | Riverfront Coliseum | |
3 | Fri, Nov 26, 2004 | REG | Georgia State | A-Sun | W | 77 | 59 | 3 | 0 | W 3 | Rupp Arena | ||
4 | Tue, Nov 30, 2004 | REG | Tennessee Tech | OVC | W | 92 | 63 | 4 | 0 | W 4 | Rupp Arena | ||
5 | Sat, Dec 4, 2004 | REG | @ | North Carolina (9) | ACC | L | 78 | 91 | 4 | 1 | L 1 | Dean Smith Center | |
6 | Wed, Dec 8, 2004 | REG | Morehead State | OVC | W | 71 | 40 | 5 | 1 | W 1 | Rupp Arena | ||
7 | Sat, Dec 11, 2004 | REG | N | Indiana | Big Ten | W | 73 | 58 | 6 | 1 | W 2 | Freedom Hall | |
8 | Sat, Dec 18, 2004 | REG | @ | Louisville (13) | CUSA | W | 60 | 58 | 7 | 1 | W 3 | Freedom Hall | |
9 | Wed, Dec 22, 2004 | REG | William & Mary | CAA | W | 92 | 47 | 8 | 1 | W 4 | Rupp Arena | ||
10 | Wed, Dec 29, 2004 | REG | Campbell | A-Sun | W | 82 | 50 | 9 | 1 | W 5 | Rupp Arena | ||
11 | Wed, Jan 5, 2005 | REG | South Carolina | SEC | W | 79 | 75 | 10 | 1 | W 6 | Rupp Arena | ||
12 | Sun, Jan 9, 2005 | REG | Kansas (2) | Big 12 | L | 59 | 65 | 10 | 2 | L 1 | Rupp Arena | ||
13 | Wed, Jan 12, 2005 | REG | Vanderbilt | SEC | W | 69 | 54 | 11 | 2 | W 1 | Rupp Arena | ||
14 | Sat, Jan 15, 2005 | REG | @ | Georgia | SEC | W | 76 | 55 | 12 | 2 | W 2 | Stegeman Coliseum | |
15 | Wed, Jan 19, 2005 | REG | @ | Mississippi | SEC | W | 53 | 50 | 13 | 2 | W 3 | C.M. Tad Smith Coliseum | |
16 | Sat, Jan 22, 2005 | REG | Louisiana State | SEC | W | 89 | 58 | 14 | 2 | W 4 | Rupp Arena | ||
17 | Tue, Jan 25, 2005 | REG | @ | Tennessee | SEC | W | 84 | 62 | 15 | 2 | W 5 | Thompson-Boling Arena | |
18 | Sat, Jan 29, 2005 | REG | @ | Arkansas | SEC | W | 68 | 67 | 16 | 2 | W 6 | Bud Walton Arena | |
19 | Sat, Feb 5, 2005 | REG | @ | Vanderbilt | SEC | W | 84 | 70 | 17 | 2 | W 7 | Memorial Gymnasium | |
20 | Tue, Feb 8, 2005 | REG | Florida | SEC | W | 69 | 66 | 18 | 2 | W 8 | Rupp Arena | ||
21 | Sat, Feb 12, 2005 | REG | Georgia | SEC | W | 60 | 51 | 19 | 2 | W 9 | Rupp Arena | ||
22 | Tue, Feb 15, 2005 | REG | @ | South Carolina | SEC | L | 61 | 73 | 19 | 3 | L 1 | The Colonial Life Arena | |
23 | Sat, Feb 19, 2005 | REG | Mississippi State | SEC | W | 94 | 78 | 20 | 3 | W 1 | Rupp Arena | ||
24 | Wed, Feb 23, 2005 | REG | Auburn | SEC | W | 81 | 73 | 21 | 3 | W 2 | Rupp Arena | ||
25 | Sat, Feb 26, 2005 | REG | @ | Alabama (16) | SEC | W | 78 | 71 | 22 | 3 | W 3 | Coleman Coliseum | |
26 | Wed, Mar 2, 2005 | REG | Tennessee | SEC | W | 73 | 61 | 23 | 3 | W 4 | Rupp Arena | ||
27 | Sun, Mar 6, 2005 | REG | @ | Florida | SEC | L | 52 | 53 | 23 | 4 | L 1 | Stephen C. O’Connell Center | |
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
28 | Fri, Mar 11, 2005 | CTOURN | N | Tennessee | SEC | W | 76 | 62 | 24 | 4 | W 1 | Georgia Dome | |
29 | Sat, Mar 12, 2005 | CTOURN | N | Louisiana State | SEC | W | 79 | 78 | OT | 25 | 4 | W 2 | Georgia Dome |
30 | Sun, Mar 13, 2005 | CTOURN | N | Florida | SEC | L | 53 | 70 | 25 | 5 | L 1 | Georgia Dome | |
G | Date | Type | Opponent | Conf | Tm | Opp | OT | W | L | Streak | Arena | ||
31 | Thu, Mar 17, 2005 | NCAA | N | Eastern Kentucky | OVC | W | 72 | 64 | 26 | 5 | W 1 | RCA Dome | |
32 | Sat, Mar 19, 2005 | NCAA | N | Cincinnati (23) | CUSA | W | 69 | 60 | 27 | 5 | W 2 | RCA Dome | |
33 | Fri, Mar 25, 2005 | NCAA | N | Utah (18) | MWC | W | 62 | 52 | 28 | 5 | W 3 | Frank Erwin Center | |
34 | Sun, Mar 27, 2005 | NCAA | N | Michigan State (15) | Big Ten | L | 88 | 94 | 2OT | 28 | 6 | L 1 | Frank Erwin Center |