Connect with us

2008-2009 Kentucky Basketball Statistics

Record: 22-14 (8-8, 4th in SEC East)
Coach: Billy Gillispie


Team – Per Game

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 36 40.0 25.9 53.9 .481 20.3 38.0 .534 5.6 15.9 .353 16.7 21.6 .773 10.6 26.3 36.9 15.8 6.6 6.6 16.9 17.6 74.1
Rank 73rd 226th 12th 49th 146th 23rd 233rd 271st 113th 29th 95th 6th 227th 25th 83rd 27th 175th 3rd 20th 237th 66th
Opponent 36 40.0 22.8 58.7 .389 15.7 38.5 .408 7.1 20.2 .352 32.0 14.4 66.3
Rank 111th 288th 11th 57th 237th 8th 284th 286th 242nd 61st 317th 199th 129th

Team – Totals

G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team 36 7200 933 1940 .481 731 1368 .534 202 572 .353 601 777 .773 382 948 1330 567 238 238 608 634 2669
Rank 32nd 67th 12th 18th 39th 23rd 158th 181st 113th 15th 40th 6th 134th 14th 31st 11th 103rd 3rd 344th 274th 30th
Opponent 36 7200 822 2114 .389 566 1386 .408 256 728 .352 1151 517 2386
Rank 260th 331st 11th 189th 318th 8th 325th 325th 242nd 241st 283rd 294th

Individual – Per Game

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Jodie Meeks 36 36 34.4 7.3 15.8 .463 4.1 7.8 .521 3.3 8.0 .406 5.9 6.5 .902 0.5 2.9 3.4 1.8 1.3 0.1 2.7 1.9 23.7
2 Patrick Patterson 34 34 33.7 7.1 11.7 .603 7.1 11.7 .605 0.0 0.0 .000 3.8 4.9 .768 2.7 6.6 9.3 2.0 0.6 2.1 1.9 2.2 17.9
3 Perry Stevenson 36 34 28.1 3.0 5.5 .543 2.9 5.2 .556 0.1 0.3 .300 1.7 2.5 .681 1.8 4.1 5.9 1.4 0.8 1.9 2.1 2.7 7.8
4 Ramon Harris 31 28 22.1 1.9 3.7 .526 1.7 2.9 .607 0.2 0.8 .240 1.4 2.2 .623 1.2 2.6 3.9 1.5 0.7 0.3 1.8 1.7 5.5
5 Darius Miller 36 2 21.2 1.8 4.5 .410 1.3 3.0 .449 0.5 1.5 .333 1.1 1.4 .804 0.8 2.3 3.1 2.0 0.8 0.6 1.8 2.6 5.3
6 DeAndre Liggins 33 1 16.5 1.4 3.8 .362 1.0 2.3 .447 0.4 1.5 .235 1.1 1.6 .673 0.2 2.2 2.3 2.8 0.7 0.4 2.3 1.6 4.2
7 Michael Porter 36 36 23.5 1.4 3.9 .360 0.5 1.2 .429 0.9 2.7 .330 0.5 0.6 .773 0.2 1.5 1.7 2.6 0.9 0.1 2.2 2.0 4.1
8 Josh Harrellson 34 2 9.3 1.4 3.0 .447 1.2 2.6 .466 0.1 0.4 .333 0.8 1.1 .722 0.9 1.6 2.5 0.3 0.3 0.6 0.8 1.1 3.6
9 A.J. Stewart 29 1 5.7 0.7 1.6 .457 0.7 1.4 .463 0.1 0.2 .400 0.5 0.6 .824 0.4 0.7 1.2 0.2 0.2 0.5 0.5 1.2 2.0
10 Kevin Galloway 30 5 10.0 0.7 1.6 .449 0.7 1.5 .489 0.0 0.1 .000 0.4 0.8 .522 0.5 1.3 1.8 1.7 0.5 0.3 1.3 0.8 1.9
11 Landon Slone 15 0 6.9 0.4 1.5 .273 0.1 0.5 .286 0.3 1.0 .267 0.4 0.4 1.000 0.4 0.7 1.1 0.6 0.2 0.0 0.1 0.8 1.5
12 Jared Carter 10 1 3.3 0.3 0.9 .333 0.3 0.9 .333 0.0 0.0 0.4 0.6 .667 0.2 0.6 0.8 0.3 0.1 0.4 0.3 0.5 1.0
13 Mark Halsell 6 0 1.7 0.2 0.2 1.000 0.0 0.0 0.2 0.2 1.000 0.2 0.3 .500 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.7
14 Dwight Perry 7 0 1.7 0.1 0.3 .500 0.0 0.0 0.1 0.3 .500 0.0 0.0 0.0 0.3 0.3 0.1 0.0 0.0 0.1 0.6 0.4
15 Mark Krebs 13 0 1.9 0.1 0.3 .250 0.0 0.0 0.1 0.3 .250 0.0 0.0 0.0 0.3 0.3 0.2 0.0 0.0 0.2 0.1 0.2

Individual – Totals

Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Jodie Meeks 36 36 1237 263 568 .463 146 280 .521 117 288 .406 211 234 .902 19 103 122 63 48 5 96 69 854
2 Patrick Patterson 34 34 1147 240 398 .603 240 397 .605 0 1 .000 129 168 .768 92 224 316 67 21 70 66 76 609
3 Perry Stevenson 36 34 1010 107 197 .543 104 187 .556 3 10 .300 62 91 .681 65 148 213 52 30 67 77 96 279
4 Darius Miller 36 2 764 66 161 .410 48 107 .449 18 54 .333 41 51 .804 30 81 111 72 27 22 64 92 191
5 Ramon Harris 31 28 684 60 114 .526 54 89 .607 6 25 .240 43 69 .623 38 82 120 48 22 9 57 52 169
6 Michael Porter 36 36 847 50 139 .360 18 42 .429 32 97 .330 17 22 .773 8 53 61 92 31 5 80 72 149
7 DeAndre Liggins 33 1 546 46 127 .362 34 76 .447 12 51 .235 35 52 .673 6 71 77 92 24 14 75 54 139
8 Josh Harrellson 34 2 315 46 103 .447 41 88 .466 5 15 .333 26 36 .722 32 53 85 9 9 20 26 37 123
9 A.J. Stewart 29 1 166 21 46 .457 19 41 .463 2 5 .400 14 17 .824 13 21 34 7 7 14 15 36 58
10 Kevin Galloway 30 5 300 22 49 .449 22 45 .489 0 4 .000 12 23 .522 16 39 55 50 15 8 40 25 56
11 Landon Slone 15 0 104 6 22 .273 2 7 .286 4 15 .267 6 6 1.000 6 11 17 9 3 0 2 12 22
12 Jared Carter 10 1 33 3 9 .333 3 9 .333 0 0 4 6 .667 2 6 8 3 1 4 3 5 10
13 Mark Halsell 6 0 10 1 1 1.000 0 0 1 1 1.000 1 2 .500 0 1 1 0 0 0 0 0 4
14 Mark Krebs 13 0 25 1 4 .250 0 0 1 4 .250 0 0 0 4 4 2 0 0 2 1 3
15 Dwight Perry 7 0 12 1 2 .500 0 0 1 2 .500 0 0 0 2 2 1 0 0 1 4 3
School Totals 36 7200 933 1940 .481 731 1368 .534 202 572 .353 601 777 .773 382 948 1330 567 238 238 608 634 2669

Schedule and Results

G Date Type Opponent Conf Tm Opp OT W L Streak Arena
1 Fri, Nov 14, 2008 REG Virginia Military Institute Big South L 103 111 0 1 L 1 Rupp Arena
2 Tue, Nov 18, 2008 REG @ North Carolina (1) ACC L 58 77 0 2 L 2 Dean Smith Center
3 Sat, Nov 22, 2008 REG Delaware State MEAC W 71 42 1 2 W 1 Rupp Arena
4 Mon, Nov 24, 2008 REG Longwood Ind W 91 57 2 2 W 2 Rupp Arena
5 Fri, Nov 28, 2008 REG N Kansas State Big 12 W 74 72 3 2 W 3 Orleans Arena
6 Sat, Nov 29, 2008 REG N West Virginia Big East W 54 43 4 2 W 4 Orleans Arena
7 Wed, Dec 3, 2008 REG Lamar Southland W 103 61 5 2 W 5 Rupp Arena
8 Sat, Dec 6, 2008 REG Miami (FL) (21) ACC L 67 73 5 3 L 1 Rupp Arena
9 Sun, Dec 7, 2008 REG Mississippi Valley State SWAC W 88 65 6 3 W 1 Rupp Arena
10 Sat, Dec 13, 2008 REG Indiana Big Ten W 72 54 7 3 W 2 Rupp Arena
11 Sat, Dec 20, 2008 REG N Appalachian State Southern W 93 69 8 3 W 3 Freedom Hall
12 Mon, Dec 22, 2008 REG Tennessee State OVC W 102 58 9 3 W 4 Rupp Arena
13 Sat, Dec 27, 2008 REG Florida Atlantic Sun Belt W 76 69 10 3 W 5 Rupp Arena
14 Mon, Dec 29, 2008 REG Central Michigan MAC W 84 52 11 3 W 6 Rupp Arena
15 Sun, Jan 4, 2009 REG @ Louisville (18) Big East L 71 74 11 4 L 1 Freedom Hall
16 Sat, Jan 10, 2009 REG Vanderbilt SEC W 70 60 12 4 W 1 Rupp Arena
17 Tue, Jan 13, 2009 REG @ Tennessee (24) SEC W 90 72 13 4 W 2 Thompson-Boling Arena
18 Sun, Jan 18, 2009 REG @ Georgia SEC W 68 45 14 4 W 3 Stegeman Coliseum
19 Wed, Jan 21, 2009 REG Auburn SEC W 73 64 15 4 W 4 Rupp Arena
20 Sat, Jan 24, 2009 REG @ Alabama SEC W 61 51 16 4 W 5 Coleman Coliseum
21 Tue, Jan 27, 2009 REG @ Mississippi SEC L 80 85 16 5 L 1 C.M. Tad Smith Coliseum
22 Sat, Jan 31, 2009 REG South Carolina SEC L 77 78 16 6 L 2 Rupp Arena
23 Tue, Feb 3, 2009 REG Mississippi State SEC L 57 66 16 7 L 3 Rupp Arena
24 Tue, Feb 10, 2009 REG Florida SEC W 68 65 17 7 W 1 Rupp Arena
25 Sat, Feb 14, 2009 REG @ Arkansas SEC W 79 63 18 7 W 2 Bud Walton Arena
26 Tue, Feb 17, 2009 REG @ Vanderbilt SEC L 64 77 18 8 L 1 Memorial Gymnasium
27 Sat, Feb 21, 2009 REG Tennessee SEC W 77 58 19 8 W 1 Rupp Arena
28 Wed, Feb 25, 2009 REG @ South Carolina SEC L 59 77 19 9 L 1 The Colonial Life Arena
29 Sat, Feb 28, 2009 REG Louisiana State (18) SEC L 70 73 19 10 L 2 Rupp Arena
30 Wed, Mar 4, 2009 REG Georgia SEC L 85 90 19 11 L 3 Rupp Arena
31 Sat, Mar 7, 2009 REG @ Florida SEC L 53 60 19 12 L 4 Stephen C. O’Connell Center
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
32 Thu, Mar 12, 2009 CTOURN N Mississippi SEC W 71 58 20 12 W 1 St. Pete Times Forum
33 Fri, Mar 13, 2009 CTOURN N Louisiana State (20) SEC L 58 67 20 13 L 1 St. Pete Times Forum
G Date Type Opponent Conf Tm Opp OT W L Streak Arena
34 Tue, Mar 17, 2009 NIT Nevada-Las Vegas MWC W 70 60 21 13 W 1 Memorial Coliseum
35 Mon, Mar 23, 2009 NIT @ Creighton MVC W 65 63 22 13 W 2 Qwest Center OMAHA
36 Wed, Mar 25, 2009 NIT @ Notre Dame Big East L 67 77 22 14 L 1 Purcell Pavilion at the Joyce Center