February 20, 2013: Vanderbilt

Official Basketball Box Score
 vs 
02/20/13 8:00 pm at Rupp Arena - Lexington, KY

--------------------------------------------------------------------------------
VISITORS: Vanderbilt 10-15, 4-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 ODOM, Rod........... f  6-13   4-6    0-2    1  0  1   2  16  0  2  0  0  38
40 HENDERSON, Josh..... c  5-7    0-0    3-4    2  0  2   2  13  0  1  1  0  25
02 JOHNSON, Kedren..... g  4-10   2-4    7-8    3  1  4   1  17  7  1  1  1  32
15 BRIGHT, Kevin....... g  2-6    1-5    0-0    2  4  6   4   5  2  1  0  1  24
24 PARKER, Dai-Jon..... g  0-3    0-1    1-2    0  7  7   3   1  3  1  0  0  25
11 FULLER, Kyle........    5-10   2-3    2-3    0  2  2   0  14  1  0  0  0  24
21 JETER, Sheldon......    1-2    1-2    1-2    0  2  2   4   4  0  0  0  0  18
34 MOATS, Shelby.......    0-1    0-1    0-1    1  4  5   2   0  0  1  0  0  14
   TEAM................                            1  1
   Totals..............   23-52  10-22  14-22   9 21 30  18  70 13  7  2  2 200

TOTAL FG% 1st Half: 10-24 41.7%   2nd Half: 13-28 46.4%   Game: 44.2%  DEADB
3-Pt. FG% 1st Half:  6-10 60.0%   2nd Half:  4-12 33.3%   Game: 45.5%   REBS
F Throw % 1st Half:  8-14 57.1%   2nd Half:  6-8  75.0%   Game: 63.6%    3

--------------------------------------------------------------------------------
HOME TEAM: Kentucky 18-8, 9-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Cauley-Stein, Willie f  8-10   0-0    4-7    3  4  7   3  20  0  3  3  1  32
22 Poythress, Alex..... f  3-9    0-1    1-3    1  3  4   2   7  0  0  0  0  27
10 Goodwin, Archie..... g  7-14   0-1    2-4    3  3  6   1  16  3  2  0  0  33
12 Harrow, Ryan........ g  6-9    0-1    0-1    2  3  5   5  12  4  0  0  1  32
34 Mays, Julius........ g  2-7    2-6    3-4    1  5  6   1   9  6  1  0  1  39
04 Hood, Jon...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
05 Polson, Jarrod......    1-2    1-1    0-0    0  3  3   1   3  1  1  0  0  16
33 Wiltjer, Kyle.......    2-5    1-2    2-2    0  3  3   3   7  0  0  2  1  20
   TEAM................                         1  1  2
   Totals..............   29-56   4-12  12-21  11 25 36  16  74 14  7  5  4 200

TOTAL FG% 1st Half: 19-31 61.3%   2nd Half: 10-25 40.0%   Game: 51.8%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  2-6  33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half: 10-16 62.5%   Game: 57.1%    4

--------------------------------------------------------------------------------
Officials: Anthony Jordan, John Cahill, Jamie Luckie
Technical fouls: Vanderbilt-JETER, Sheldon. Kentucky-Harrow, Ryan;
Cauley-Stein, Willie.
Attendance: 22887
Score by Periods                1st  2nd   Total
Vanderbilt....................   34   36  -   70
Kentucky......................   42   32  -   74