January 11, 2013: Vanderbilt
Scoring | 1st | 2nd | Final |
Kentucky | 30 | 41 | 71 |
Vanderbilt | 22 | 40 | 62 |
January 11, 2014 at 2:30 pm (EDT) Memorial Gym 14316 fans attending
VISITOR Kentucky “Wildcats” (12-3)
# | Name | Min | Pos |
Pts
|
FG
m-a |
3PT
m-a |
FT
m-a |
A
|
RB
o-t |
BL
|
ST
|
TO
|
PF
|
15 | Cauley-Stein, W | 31 | F | 15 | 7-9 | 0-0 | 1-4 | 0 | 2-6 | 1 | 2 | 1 | 2 |
2 | Harrison, A | 31 | G | 14 | 4-9 | 1-5 | 5-6 | 2 | 0-4 | 0 | 2 | 1 | 0 |
5 | Harrison, A | 34 | G | 10 | 3-7 | 2-3 | 2-3 | 4 | 4-8 | 0 | 0 | 0 | 3 |
22 | Poythress, A | 19 | F | 9 | 4-7 | 0-1 | 1-3 | 0 | 2-4 | 1 | 0 | 1 | 0 |
30 | Randle, J | 25 | F | 7 | 3-10 | 0-0 | 1-2 | 0 | 6-11 | 0 | 2 | 4 | 0 |
1 | Young, J | 26 | G | 6 | 2-10 | 1-7 | 1-2 | 4 | 1-2 | 0 | 0 | 2 | 2 |
3 | Polson, J | 14 | G | 6 | 2-4 | 2-3 | 0-0 | 1 | 0-1 | 0 | 0 | 0 | 1 |
44 | Johnson, D | 9 | C | 4 | 1-2 | 0-0 | 2-2 | 0 | 1-1 | 0 | 0 | 1 | 3 |
25 | Hawkins, D | 5 | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 1 |
35 | Willis, D | 6 | F | 0 | 0-2 | 0-2 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 0 |
Totals: | 200 | 71 | 26-61 | 6-22 | 13-22 | 11 | 18-41 | 2 | 7 | 10 | 12 | ||
Percentages: | .426 | .273 | .591 |
HOME Vanderbilt “Commodores” (8-6)
# | Name | Min | Pos |
Pts
|
FG
m-a |
3PT
m-a |
FT
m-a |
A
|
RB
o-t |
BL
|
ST
|
TO
|
PF
|
30 | Jones, D | 36 | C | 18 | 8-15 | 0-0 | 2-3 | 1 | 2-11 | 1 | 0 | 4 | 2 |
11 | Fuller, K | 40 | G | 17 | 6-8 | 1-2 | 4-6 | 10 | 0-4 | 0 | 0 | 5 | 2 |
24 | Parker, D | 40 | G | 17 | 7-10 | 3-5 | 0-0 | 3 | 1-4 | 0 | 2 | 2 | 4 |
0 | Odom, R | 22 | F | 5 | 2-9 | 1-6 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 4 |
3 | Kornet, L | 23 | F | 3 | 1-6 | 1-6 | 0-0 | 2 | 1-4 | 1 | 0 | 1 | 2 |
35 | Siakam, J | 31 | F | 2 | 1-1 | 0-0 | 0-1 | 1 | 1-4 | 2 | 1 | 3 | 2 |
34 | Moats, S | 8 | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals: | 200 | 62 | 25-50 | 6-20 | 6-10 | 18 | 5-28 | 4 | 3 | 16 | 16 | ||
Percentages: | .500 | .300 | .600 |
Officials: Brian Shey, Glenn Tuitt, Ted Valentine
Data source: The Associated Press
