Connect with us

January 20, 2015: Vanderbilt

Official Basketball Box Score
 vs 
01/20/15 9:00 pm at Rupp Arena - Lexington, Ky.


--------------------------------------------------------------------------------
VISITORS: Vanderbilt 11-7, 1-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Kornet, Luke........ f  0-6    0-5    0-0    0  0  0   4   0  0  1  0  0  15
11 Roberson, Jeff...... f  1-2    0-0    1-2    1  1  2   2   3  0  2  0  0  12
30 Jones, Damian....... c  5-11   0-0    1-5    2  5  7   3  11  0  0  3  2  33
04 Baldwin IV, Wade.... g  2-7    0-2    0-0    3  6  9   3   4  4  1  0  1  27
13 LaChance, Riley..... g  6-8    3-4    1-1    0  3  3   1  16  1  4  0  0  36
00 Mitchell, Shelton...    1-3    0-0    0-0    0  0  0   2   2  4  2  0  0  17
05 Fisher-Davis, Matthe    4-9    4-7    1-2    0  2  2   1  13  1  2  0  1  28
35 Siakam, James.......    1-3    0-0    2-2    0  1  1   2   4  0  2  0  2  19
40 Henderson, Josh.....    2-4    0-0    0-0    1  0  1   1   4  1  0  0  0  13
   TEAM................                         2  3  5             2
   Totals..............   22-53   7-18   6-12   9 21 30  19  57 11 16  3  6 200

TOTAL FG% 1st Half: 10-26 38.5%   2nd Half: 12-27 44.4%   Game: 41.5%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  5-11 45.5%   Game: 38.9%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half:  2-4  50.0%   Game: 50.0%    4


--------------------------------------------------------------------------------
HOME TEAM: Kentucky 18-0, 5-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Towns, Karl-Anthony. f  1-4    0-0    2-2    2  2  4   4   4  0  1  7  1  18
15 Cauley-Stein, Willie f  2-5    0-0    2-2    1  9 10   2   6  1  1  1  3  27
02 Harrison, Aaron..... g  4-7    2-3    4-4    1  1  2   0  14  1  1  0  2  23
05 Harrison, Andrew.... g  1-3    0-0    3-5    0  1  1   2   5  4  3  0  0  25
25 Hawkins, Dominique.. g  1-1    1-1    0-0    0  0  0   0   3  0  1  0  0   7
00 Lee, Marcus.........    3-4    0-0    1-2    3  3  6   1   7  0  1  2  1  12
01 Booker, Devin.......    2-5    0-1    2-4    0  2  2   1   6  4  1  0  0  25
03 Ulis, Tyler.........    1-3    1-1    2-3    0  0  0   1   5  1  1  0  0  23
41 Lyles, Trey.........    2-5    0-0    1-4    0  3  3   3   5  1  2  0  0  20
44 Johnson, Dakari.....    3-9    0-0    4-6    3  1  4   0  10  1  1  1  1  20
   TEAM................                            1  1
   Totals..............   20-46   4-6   21-32  10 23 33  14  65 13 13 11  8 200

TOTAL FG% 1st Half: 11-22 50.0%   2nd Half:  9-24 37.5%   Game: 43.5%  DEADB
3-Pt. FG% 1st Half:  2-2  100 %   2nd Half:  2-4  50.0%   Game: 66.7%   REBS
F Throw % 1st Half:  9-14 64.3%   2nd Half: 12-18 66.7%   Game: 65.6%   6,1


--------------------------------------------------------------------------------
Officials: Joe DeRosa, Michael Roberts, Kipp Kissinger
Technical fouls: Vanderbilt-None. Kentucky-None.
Attendance: 24249
Score by Periods                1st  2nd   Total
Vanderbilt....................   26   31  -   57
Kentucky......................   33   32  -   65

Next Game

Kentucky vs Texas A & M (On time)

On This Day In UK Basketball History

On January 14, 1956, Bob Burrow scored 50 points against LSU.

 

Wildcats Born on This Date