Connect with us

March 27, 2015: West Virginia

Official Basketball Box Score
 vs 
03-26-15 9:45 p.m. at Cleveland, Ohio (Quicken Loans Arena)


--------------------------------------------------------------------------------
VISITORS: West Virginia 25-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Holton, Jonathan.... f  2-6    0-3    1-3    8  3 11   5   5  1  1  0  2  26
05 Williams, Devin..... f  2-9    0-0    5-8    1  3  4   4   9  1  2  1  0  21
03 Staten, Juwan....... g  5-13   2-4    2-2    0  0  0   2  14  1  1  0  1  33
04 Miles Jr., Daxter... g  0-3    0-1    0-2    0  1  1   1   0  0  0  0  0  19
14 Browne, Gary........ g  0-5    0-0    1-2    0  4  4   3   1  0  2  0  0  19
00 Paige, Jaysean......    0-0    0-0    0-0    0  0  0   3   0  0  0  0  0   6
02 Carter, Jevon.......    3-8    0-4    0-0    0  0  0   4   6  2  5  0  0  23
11 Adrian, Nathan......    0-0    0-0    0-0    1  2  3   2   0  0  0  1  0  15
12 Phillip, Tarik......    1-3    0-1    2-2    0  2  2   3   4  1  2  1  0  14
20 Watkins, Brandon....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
21 Williams, BillyDee..    0-3    0-2    0-0    0  0  0   0   0  1  0  0  0   4
45 Macon, Elijah.......    0-4    0-0    0-0    2  3  5   1   0  0  0  0  1  19
   TEAM................                         1  1  2
   Totals..............   13-54   2-15  11-19  13 19 32  29  39  7 13  3  4 200

TOTAL FG% 1st Half:  5-26 19.2%   2nd Half:  8-28 28.6%   Game: 24.1%  DEADB
3-Pt. FG% 1st Half:  1-8  12.5%   2nd Half:  1-7  14.3%   Game: 13.3%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half:  4-9  44.4%   Game: 57.9%    3


--------------------------------------------------------------------------------
HOME TEAM: Kentucky 37-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Towns, Karl-Anthony. f  0-3    0-0    1-2    1  1  2   4   1  0  1  0  0  13
15 Cauley-Stein, Willie f  3-5    0-0    2-4    3  7 10   2   8  2  1  3  1  30
02 Harrison, Aaron..... g  4-6    2-3    2-2    0  2  2   1  12  2  2  0  0  22
05 Harrison, Andrew.... g  2-6    0-3    9-10   0  3  3   1  13  2  2  1  4  20
41 Lyles, Trey......... g  4-7    0-0    6-7    2  5  7   0  14  2  0  1  1  29
00 Lee, Marcus.........    2-3    0-0    0-0    1  4  5   2   4  0  1  0  0  12
01 Booker, Devin.......    5-8    2-5    0-0    0  4  4   2  12  1  2  0  0  17
03 Ulis, Tyler.........    0-4    0-2    2-3    1  1  2   4   2  4  0  0  0  26
13 Malone, Sam.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 Floreal, EJ.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 Hawkins, Dominique..    0-2    0-1    0-0    0  0  0   0   0  0  0  0  1   3
32 Long, Brian.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
35 Willis, Derek.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
44 Johnson, Dakari.....    4-5    0-0    4-4    3  3  6   5  12  0  1  2  0  24
   TEAM................                            3  3
   Totals..............   24-50   4-15  26-32  11 33 44  21  78 13 10  7  7 200

TOTAL FG% 1st Half: 14-23 60.9%   2nd Half: 10-27 37.0%   Game: 48.0%  DEADB
3-Pt. FG% 1st Half:  4-7  57.1%   2nd Half:  0-8   0.0%   Game: 26.7%   REBS
F Throw % 1st Half: 12-14 85.7%   2nd Half: 14-18 77.8%   Game: 81.3%    2


--------------------------------------------------------------------------------
Officials: Bryan Kersey, John Gaffney, Jeff Clark
Technical fouls: West Virginia-None. Kentucky-None.
Attendance: 19465
Score by Periods                1st  2nd   Total
West Virginia.................   18   21  -   39
Kentucky......................   44   34  -   78
 Tournament Sweet Sixteen game
Winner advances to the Eilte Eight game Saturday, March 28
 #44 fouls out with 38.1 seconds left in 2nd half
WVU #1 fouls out with 5:36 left in the 2nd half