Connect with us

November 14, 2014: Grand Canyon

Official Basketball Box Score
 vs 
11/14/14 8:00 pm at Rupp Arena - Lexington, Ky.

--------------------------------------------------------------------------------
VISITORS: Grand Canyon 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Jackson, Matt....... f  2-3    1-1    0-0    0  3  3   0   5  0  2  0  0  28
12 Alexander, Daniel... f  2-7    1-5    5-5    1  1  2   3  10  2  1  0  0  19
50 Okafor, Tobe........ c  1-5    0-0    0-0    1  3  4   1   2  0  1  2  0  17
21 Garrison, Jerome.... g  0-5    0-2    2-4    1  2  3   2   2  2  4  0  1  23
22 Woolridge, Royce.... g  5-11   4-4    1-4    0  0  0   2  15  1  3  0  1  28
02 Braun, Joshua.......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   7
03 Daly, Sam...........    1-3    0-0    0-0    1  1  2   0   2  2  4  0  1  11
04 Majerle, Ryan.......    2-7    1-3    0-0    2  0  2   0   5  0  0  0  0  23
11 Davis, De'Andre.....    2-3    0-0    0-0    1  1  2   5   4  1  4  0  2  20
13 Smith, Kerwin.......    0-4    0-0    0-1    1  1  2   5   0  0  0  0  0  18
25 Jaksic, Miroslav....    0-0    0-0    0-2    0  0  0   2   0  0  1  1  0   6
   TEAM................                         1     1
   Totals..............   15-48   7-15   8-16   9 12 21  20  45  8 21  3  5 200

TOTAL FG% 1st Half:  6-24 25.0%   2nd Half:  9-24 37.5%   Game: 31.3%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  4-9  44.4%   Game: 46.7%   REBS
F Throw % 1st Half:  1-4  25.0%   2nd Half:  7-12 58.3%   Game: 50.0%   4,1


--------------------------------------------------------------------------------
HOME TEAM: Kentucky 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Towns, Karl-Anthony. f  3-7    0-1    2-2    3  5  8   3   8  2  2  3  0  22
15 Cauley-Stein, Willie f  6-7    0-0    0-0    2  3  5   1  12  1  0  4  2  23
22 Poythress, Alex..... f  3-7    0-1    3-4    4  2  6   1   9  1  3  2  0  24
02 Harrison, Aaron..... g  3-7    0-1    1-2    0  0  0   1   7  0  1  0  2  23
05 Harrison, Andrew.... g  5-8    1-2    5-6    1  2  3   1  16  3  2  0  1  23
00 Lee,Marcus..........    2-5    0-0    0-0    2  3  5   3   4  0  1  0  0  14
01 Booker, Devin.......    0-6    0-3    0-0    1  0  1   1   0  1  0  0  2  17
03 Ulis, Tyler.........    2-3    1-2    0-0    0  1  1   2   5  2  2  0  1  16
25 Hawkins, Dominque...    0-1    0-0    0-0    0  1  1   0   0  0  0  0  0   3
41 Lyles, Trey.........    6-10   1-4    1-1    1  3  4   1  14  0  1  0  0  17
44 Johnson, Dakari.....    4-9    0-0    2-4    8  5 13   2  10  3  1  1  0  18
   TEAM................                         2  2  4
   Totals..............   34-70   3-14  14-19  24 27 51  16  85 13 13 10  8 200

TOTAL FG% 1st Half: 15-34 44.1%   2nd Half: 19-36 52.8%   Game: 48.6%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  1-8  12.5%   Game: 21.4%   REBS
F Throw % 1st Half: 11-16 68.8%   2nd Half:  3-3  100 %   Game: 73.7%   4,1


--------------------------------------------------------------------------------
Officials: Ron Groover, Olandis Poole, Brian Shey
Technical fouls: Grand Canyon-None. Kentucky-None.
Attendance: 22533
Score by Periods                1st  2nd   Total
Grand Canyon..................   16   29  -   45
Kentucky......................   43   42  -   85