November 24, 2015: Boston

Official Basketball Box Score
Boston U. vs Kentucky
11/24/15 9:00 pm at Rupp Arena - Lexington, KY

--------------------------------------------------------------------------------
VISITORS: Boston U. 2-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Dieudonne, Nathan... f  5-10   0-1    1-2    0  4  4   3  11  3  2  2  0  37
32 Alston, Justin...... f  1-3    0-0    0-1    0  2  2   4   2  1  2  0  1  15
02 Papale, John........ g  5-12   3-10   2-2    1  2  3   1  15  2  2  0  1  36
15 Mosely, Cheddi...... g  2-11   2-9    4-4    0  1  1   4  10  0  0  0  1  29
25 Foreman, Kyle....... g  4-8    1-2    2-3    1  1  2   2  11  3  8  0  2  32
00 Johnson, Eric.......    0-4    0-0    2-2    0  0  0   2   2  0  1  0  0   8
01 Havener, Nick.......    2-4    1-1    2-2    2  3  5   5   7  0  1  0  1  18
05 Mbargorba, Blaise...    0-1    0-0    1-2    1  2  3   1   1  0  1  0  0   6
13 Goff, Will..........    1-1    1-1    0-0    0  1  1   0   3  0  0  0  0  13
24 Chambers, Kamali....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
34 Johnson, Brandon....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
41 Haines, Dylan.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         3  3  6
   Totals..............   20-54   8-24  14-18   8 19 27  22  62  9 17  2  6 200

TOTAL FG% 1st Half: 11-30 36.7%   2nd Half:  9-24 37.5%   Game: 37.0%  DEADB
3-Pt. FG% 1st Half:  5-15 33.3%   2nd Half:  3-9  33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  8-10 80.0%   Game: 77.8%   3,1


--------------------------------------------------------------------------------
HOME TEAM:  5-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 Lee,Marcus.......... f  4-4    0-0    1-4    2  0  2   3   9  0  2  1  1  18
01 Labissiere,Skal..... f  7-13   0-0    2-5    2  5  7   3  16  0  2  3  1  29
03 Ulis,Tyler.......... g  4-12   1-5    6-6    0  6  6   1  15  6  2  0  3  34
13 Briscoe,Isaiah...... g  4-10   0-1    3-7    3  4  7   2  11  5  1  1  3  35
23 Murray,Jamal........ g  5-9    2-5    0-0    1  2  3   4  12  2  2  0  0  31
04 Matthews,Charles....    1-1    0-0    1-4    3  4  7   0   3  2  1  0  1  18
10 David,Jonny.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
11 Mulder,Mychal.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 Poythress,Alex......    7-8    0-0    0-0    5  5 10   3  14  0  1  0  1  21
25 Hawkins,Dominique...    0-1    0-1    0-0    0  0  0   1   0  0  0  0  0   3
35 Willis,Derek........    1-6    0-3    0-0    1  1  2   1   2  0  0  0  2   9
   TEAM................                         1     1             1
   Totals..............   33-64   3-15  13-26  18 27 45  18  82 15 12  5 12 200

TOTAL FG% 1st Half: 17-34 50.0%   2nd Half: 16-30 53.3%   Game: 51.6%  DEADB
3-Pt. FG% 1st Half:  2-11 18.2%   2nd Half:  1-4  25.0%   Game: 20.0%   REBS
F Throw % 1st Half:  4-10 40.0%   2nd Half:  9-16 56.3%   Game: 50.0%    6


--------------------------------------------------------------------------------
Officials: Anthony Jordan, Karl Hess, Olandis Poole
Technical fouls: Boston U.-Havener, Nick. Kentucky-Lee,Marcus.
Attendance: 22623
Score by Periods                1st  2nd   Total
Boston U......................   33   29  -   62
Kentucky......................   40   42  -   82

Points in the paint-BOSTONU 16, 58. Points off turnovers-BOSTONU 17,UK 17.
2nd chance points-BOSTONU 9,UK 24. Fast break points-BOSTONU 2,UK 10.
Bench points-BOSTONU 13,UK 19. Score tied-0 times. Lead changed-2 times.
Last FG-BOSTONU 2nd-02:00, UK 2nd-02:58.
Largest lead-BOSTONU by 1 1st-03:40, UK by 24 2nd-02:12.
BOSTONU led for 00:26. UK led for 39:17. Game  was tied for 00:17.