Connect with us

Kentucky 3-point Field Goal Records

CAREER LEADERS

3-point Field Goals Made

Player Seasons           Pct 3FGA 3FG
1 1993-96 0.398 712 283
2 2000-03 0.342 743 254
3 1999-02 0.329 621 204
4 Gerald Fitch 2001-04 0.396 502 199
5 1986-90 0.358 533 191
6 Travis Ford 1992-94 0.445 427 190
7 2004-08 0.35 532 186
8 Jodie Meeks 2007-09 0.386 459 177
Ramel Bradley 2004-08 0.355 499 177
10 2008-12 0.379 462 175

 

3-point Field Goals Attempted 

Player Seasons Pct 3FG 3FGA
1 Keith Bogans 2000-03 0.342 254 743
2 Tony Delk 1993-96 0.398 283 712
3 Tayshaun Prince 1999-02 0.329 204 621
4 Derrick Miller 1986-90 0.358 191 533
5 Joe Crawford 2004-08 0.35 186 532
6 Gerald Fitch 2001-04 0.396 199 502
7 Ramel Bradley 2004-08 0.355 177 499
8 Darius Miller 2008-12 0.379 175 462
9 Jodie Meeks 2007-09 0.386 177 459
10 John Pelphrey 1989-92 0.37 160 433

 

3-point Field Goals Percentage (min. 150 attempts) 

Player Seasons 3FG 3FGA Pct
1 Doron Lamb 2010-12 144 303 0.4752
2 1995-98 81 171 0.4737
3 Travis Ford 1992-94 190 427 0.4450
4 Kellan Grady 2022 88 211 0.4171
5 Jamal Murray 2015-16 113 277 0.4079
6 Walter McCarty 1994-96 75 187 0.4011
7 Rex Chapman 1987-88 134 335 0.4000
8 1994-96 61 153 0.3987
9 Derek Willis 2014-17 108 271 0.3985
10 Antonio Reeves 2023 80 201 0.3980

SINGLE-SEASON LEADERS

3-point Field Goals Made 

Player Season Pct 3FGA 3FG
1 Jodie Meeks 2008-09 0.406 288 117
2 Jamal Murray 2015-16 0.408 277 113
3 Malik Monk 2016-17 0.397 262 104
4 Travis Ford 1992-93 0.529 191 101
5 Derrick Miller 1989-90 0.332 298 99
6 Tony Delk 1993-94 0.374 254 95
7 Tony Delk 1995-96 0.443 210 93
8 Kellan Grady 2021-22 0.417 211 88
9 Brandon Knight 2010-11 0.377 231 87
10 James Young 2013-14 0.349 235 82
Patrick Sparks 2004-05 0.376 218 82
12 Keith Bogans 2002-03 0.383 209 80
Antonio Reeves 2023 0.398 201 80
14 Gerald Fitch 2003-04 0.401 197 79
15 Tony Delk 1994-95 0.391 197 77

 

3-point Field Goals Attempted

Player Season Pct 3FG 3FGA
1 Derrick Miller 1989-90 0.332 99 298
2 Jodie Meeks 2008-09 0.406 117 288
3 Jamal Murray 2015-16 0.408 113 277
4 Malik Monk 2016-17 0.397 104 262
5 Tony Delk 1993-94 0.374 95 254
6 James Young 2013-14 0.349 82 235
7 Brandon Knight 2010-11 0.377 87 231
8 Patrick Sparks 2004-05 0.376 82 218
9 Kellan Grady 2021-22 0.417 88 211
10 Tony Delk 1995-96 0.443 93 210
11 Keith Bogans 2002-03 0.383 80 209
12 Keith Bogans 2000-01 0.361 74 205
13 Antonio Reeves 2022-23 0.398 80 201
14 Gerald Fitch 2003-04 0.401 79 197
15 Tony Delk 1994-95 0.391 77 197
16 Tayshaun Prince 2001-02 0.34 65 191
Travis Ford 1992-93 0.529 101 191
18 1997-98 0.376 71 189
19 Ramel Bradley 2006-07 0.367 69 188
Dale Brown 1992-93 0.34 64 188

 

Highest 3-point Field-Goal Percentage (min. 100 att.) 

Player Season 3FG 3FGA Pct
1 Travis Ford 1992-93 101 191 0.529
2 Doron Lamb 2010-11 68 140 0.486
3 Doron Lamb 2011-12 76 163 0.466
4 Darius Miller 2010-11 58 131 0.443
Tony Delk 1995-96 93 210 0.443
6 Derek Willis 2015-16 53 120 0.442
7 Jamal Mashburn 1991-92 58 132 0.439
8 Immanuel Quickley 2019-20 62 145 0.428
9 Kellan Grady 2021-22 88 211 0.417
10 Rex Chapman 1987-88 66 159 0.415

SINGLE-GAME LEADERS

3-point Field Goals Made

Player, Opponent (Date) 3FGA 3FG
1 Jodie Meeks, at Tennessee (1-13-2009) 15 10
2 Jodie Meeks, Appalachian State (12-20-2008) 14 9
Tony Delk, TCU (1-20-1996) 12 9
4 Immanuel Quickley, at Texas A&M (2/25/2020) 12 8
Malik Monk, North Carolina (12/17/2017) 12 8
Jamal Murray, Florida (2-6-2016) 10 8
, East TN St (3-18-2010) 9 8
Cameron Mills, Florida (2-1-1998) 14 8
Derrick Miller, Tennessee (1-20-1990) 13 8
Derrick Miller. North Carolina (12-27-1989) 16 8
Derrick Miller, Kansas (12-9-1989) 19 8

 

3-point Field Goals Attempted

  Player, Opponent (Date) 3FGA 3FG
1 Derrick Miller, Kansas (12-9-1989) 8 19
2 Derrick Miller, Tennessee Tech (12-6-1989) 7 18
3 Derrick Miller, LSU (2-15-1990) 7 16
Derrick Miller, North Carolina (12-27-1989) 7 16
Derrick Miller, UL Lafayette (12-23-1989) 7 16
6 Jodie Meeks, at Tennessee (1-13-2009) 10 15
Jodie Meeks, Tennessee State (12-22-2009) 8 15
Jamal Mashburn, South Carolina (1-4-1992) 5 15
Derrick Miller, Vanderbilt (2-7-1990) 6 15
Derrick Miller, Ole Miss (1-27-1990) 4 15

 

Consecutive Games with 3-point Field Goal 

Jamal Murray 36 (36 in 2015-16)
Tony Delk 34 (32 in 1993-94, 2 in 1994-95)
Travis Ford 32 (27 in 1992-93, 5 in 1993-94)
Keith Bogans 29 (3 in 2001-02, 27 in 2002-03)
Jodie Meeks 27 (1 in 2007-08, 26 in 2008-09)

TEAM RECORDS

Most 3-point Field Goals Made

Game 21 North Carolina (12-27-1989) [21 of 48]
Season 340 1992-93 [340 of 862 in 34 games]

 

Most 3-point Field Goals Attempted

Game 53 vs. UL Lafayette (12/23/1989)
Season 888 1991-92 [317 of 888 in 36 games]

 

Highest 3-point Field-Goal Percentage Game (min. 10 made)

Game (min. 10 made) .667 vs. Alabama (3/10/2018) [12 of 18]
vs. Wake Forest (3/25/1993) [16 of 24]
Game (min. 20 made) .571 vs. LSU (3-4-1995) [20 of 35]
Season .409 2023-24 [327 of 800 in 33 games]