| Player | Class | Hometown (Last School) | Ht | Wt |
|---|---|---|---|---|
Henry Wurtele | - | Shively, KY | 5'10" | - |
John Vogt | - | Louisville, KY | - | - |
George Montgomery | - | Liberty, KY | - | - |
Harold Amoss | - | Cobb, KY (Paducah High) | 5'8" | - |
J White Guyn | - | Lexington, KY (High) | - | - |
Richard Arnett | - | Troy, KY (Woodford County) | - | - |
William Goodwin | - | Lexington, KY (Dudley School) | 6'1" | - |
Leander Andrus | - | Farmington, KY | 5'7" | - |
Joe Coons | - | Mount Sterling, KY | - | - |
Cronley Elliott | - | Lexington, KY | - | - |















