Player | Class | Hometown (Last School) | Ht | Wt |
---|---|---|---|---|
![]() | - | Shively, KY | 5'10" | - |
![]() | - | Liberty, KY | - | - |
![]() | - | Louisville, KY | - | - |
![]() | - | Troy, KY (Woodford County) | - | - |
![]() | - | Farmington, KY | 5'7" | - |
![]() | - | Cobb, KY (Paducah High) | 5'8" | - |
![]() | - | Lexington, KY (High) | - | - |
![]() | - | Lexington, KY (Dudley School) | 6'1" | - |
![]() | - | Mount Sterling, KY | - | - |
![]() | - | Lexington, KY | - | - |
