
Front Row (l to r): Ed Waits, Alonzo Nelson, J. Ed Parker, Singleton Yeary, Dickie Derrickson, Al Reynolds, Ed Allin Second Row: Coach Adolph Rupp, Wilbur Schu, Jack Parkinson, Jack Tingle, Clyde Cooper, John Stough, William Sturgill, Chambers, Manager Harold Park, Trainer Frank Mann Back Row: Kenton Campbell, Deward Compton, James Durham, Ernest Sparkman, Chester Duff, Alex Groza, Bill Allen, James Howe, Norman Weiner
# | Player | Position | Hometown (Last School) | Ht | Wt |
---|---|---|---|---|---|
UNK | ![]() | Forward | Washington, IN (High) | 6'3" | 185 |
UNK | ![]() | Forward-Center | Nicholasville, KY (Lexington Lafayette) | 6'0" | 155 |
UNK | ![]() | Forward | Anchorage, KY (High) | 6'3" | 180 |
3 | ![]() | Forward | Versailles, KY | 6'4" | 180 |
4 | ![]() | Guard | Huntington, WV (High) | 5'10" | 165 |
5 | ![]() | Forward | Richmond, KY (Madison) | 5'11" | 160 |
5 | ![]() | Guard | Montgomery, AL (Sidney Lanier) | 6'0" | 170 |
6 | ![]() | Guard | Lexington, KY (Lafayette) | 5'11" | 160 |
11 | ![]() | Forward | Brooksville, KY (High) | 5'11" | 170 |
12 | ![]() | Center | Carr Creek, KY | 6'5" | 170 |
13 | ![]() | Forward-Guard | Lexington, KY (Henry Clay) | 6'0" | 150 |
15 | ![]() | Center | Martins Ferry, OH (High) | 6'7" | 220 |
15 | ![]() | Center | Gary, IN (Froebel) | 6'8" | 200 |
17 | ![]() | Forward | East Orange, NJ (Clifford Scott) | - | - |
18 | ![]() | Guard | Fort Thomas, KY (Highlands) | 6'0" | 163 |
19 | ![]() | Forward | Bedford, KY (Trimble High) | 6'3" | 185 |
19 | ![]() | Guard | Yorktown, IN (High) | 6'0" | 175 |
20 | ![]() | Center | Murfreesboro, TN (Castle Heights MA | 6'5" | 205 |
20 | ![]() | Center | Newark, OH (High) | 6'4" | 195 |
25 | ![]() | Forward | Darfork, KY | - | - |
34 | ![]() | Guard-Forward | Lexington, KY (Henry Clay) | 6'1" | 165 |
41 | ![]() | Guard | Prestonsburg, KY (High) | 6'2" | 185 |
