# | Player | Position | Hometown (Last School) | Ht | Wt |
---|---|---|---|---|---|
4 | Kyle Macy | Guard | Peru, IN (High) | 6'3" | 180 |
12 | Larry Johnson | Guard | Morganfield, KY (Union County) | 6'2" | 205 |
15 | Steve Williams | Guard | Erlanger, KY (Lloyd) | 6'0" | 170 |
20 | Dwane Casey | Guard | Morganfield, KY (Union County) | 6'2" | 195 |
21 | Jack Givens | Forward | Lexington, KY (Bryan Station) | 6'4" | 205 |
22 | Truman Claytor | Guard | Toledo, OH (Scott) | 6'1" | 180 |
24 | Brad Lawless | Guard | Hustonville, KY (Lincoln County) | 6'2" | 190 |
25 | Jay Shidler | Guard | Lawrenceville, IL (High) | 6'1" | 185 |
30 | Merion Haskins | Forward | Campbellsville, KY (Taylor County) | 6'4" | 205 |
30 | Tim Stephens | Guard | Revelo, KY (McCreary County) | 6'3" | 190 |
32 | James Lee | Forward | Lexington, KY (Henry Clay) | 6'5" | 230 |
52 | Lavon Williams | Forward | Denver, CO (Manual) | 6'6" | 210 |
53 | Rick Robey | Forward-Center | New Orleans, LA (Brother Martin High) | 6'10" | 235 |
55 | Mike Phillips | Center | Manchester, OH (High) | 6'10" | 235 |
1976-1977 Kentucky Basketball Roster
More in
-
Jaxson Robinson Leads No. 6 Kentucky To Tough Road Win at No. 14 Mississippi State
Kentucky hit 16 of 32 from beyond the arc and outrebounded Mississippi State by...
-
Kentucky Suffers First SEC Loss at Georgia
Lamont Butler scored 20 points, but No. 6 Kentucky lost at Georgia 82-69 on...
-
Koby Brea Hauls in SEC Player of the Week Accolades
Koby Brea was named the SEC’s Co-Player of the Week on Monday following a...
-
Kentucky hands Florida first loss of season in SEC opener
No. 10 Kentucky placed six players in double figures as the Cats beat No....