
Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| November 17, 2013 | 7:00 pm | NCAA | 2013-14 | Keightley Classic |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 44 | 43 | 87 | Win |
| Robert Morris | 20 | 29 | 49 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Marcus Lee | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
| 30 | Julius Randle | 28 | 5 | 9 | 0 | 0 | 0 | 1 | 5 | 10 | 1 | 2 | 3 | 2 | 0 | 10 |
| 1 | James Young | 24 | 4 | 11 | 1 | 6 | 1 | 2 | 0 | 3 | 2 | 2 | 3 | 0 | 2 | 10 |
| 2 | Aaron Harrison | 27 | 7 | 12 | 4 | 7 | 10 | 10 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 28 |
| 5 | Andrew Harrison | 29 | 2 | 4 | 2 | 4 | 2 | 4 | 0 | 8 | 3 | 2 | 2 | 0 | 1 | 8 |
| 5 | Jarrod Polson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Jon Hood | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Willie Cauley-Stein | 25 | 2 | 4 | 0 | 0 | 3 | 6 | 4 | 9 | 2 | 2 | 2 | 4 | 1 | 7 |
| 22 | Alex Poythress | 12 | 1 | 5 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 2 |
| 24 | E.J. Floreal | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 25 | Dominique Hawkins | 18 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 4 |
| 35 | Derek Willis | 4 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 44 | Dakari Johnson | 13 | 2 | 3 | 0 | 0 | 4 | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 28 | 57 | 7 | 19 | 24 | 34 | 17 | 39 | 19 | 20 | 15 | 11 | 9 | 87 |
Robert Morris
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 0 |
| 28 | 0 |
| 57 | 0 |
| 7 | 0 |
| 19 | 0 |
| 24 | 0 |
| 34 | 0 |
| 17 | 0 |
| 39 | 0 |
| 19 | 0 |
| 20 | 0 |
| 15 | 0 |
| 11 | 0 |
| 9 | 0 |
| 87 | 0 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 87 - 49 | Robert Morris | ||
| Robert Morris | 59 - 57 | Kentucky | ||
| Kentucky | 92 - 67 | Robert Morris |
