
Details
Date | Time | League | Season |
---|---|---|---|
December 30, 1997 | 7:00 pm | NCAA | 1997-98 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Ohio | 31 | 27 | — | — | 58 | Loss |
Kentucky | 46 | 49 | — | — | 95 | Win |
Ohio
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jeff Sheppard | 19 | 1 | 3 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 4 |
34 | Scott Padgett | 17 | 5 | 6 | 0 | 0 | 3 | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 3 | 13 |
13 | Nazr Mohammed | 22 | 7 | 12 | 0 | 0 | 1 | 3 | 7 | 0 | 4 | 1 | 1 | 2 | 2 | 15 |
3 | Allen Edwards | 29 | 3 | 10 | 2 | 3 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 9 |
5 | Wayne Turner | 21 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 5 |
4 | Steve Masiello | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Saul Smith | 16 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 6 |
14 | Heshimu Evans | 16 | 5 | 8 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 11 |
21 | Cameron Mills | 18 | 4 | 5 | 2 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
22 | Ryan Hogan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
25 | Myron Anthony | 10 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
33 | Michael Bradley | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
42 | Jamaal Magloire | 17 | 6 | 7 | 0 | 0 | 3 | 4 | 3 | 0 | 2 | 0 | 2 | 3 | 1 | 15 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 38 | 62 | 6 | 12 | 13 | 17 | 41 | 0 | 20 | 18 | 10 | 5 | 16 | 95 |
Court
Convocation Center |
---|
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Ohio | 58 - 95 | Kentucky | ||
Kentucky | 79 - 74 | Ohio | ||
Ohio | 63 - 73 | Kentucky | ||
Kentucky | 76 - 73 | Ohio |
