vs
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
November 28, 1996 | 12:00 am | NCAA | 1996-97 | Great Alaska Shootout |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Syracuse | 27 | 26 | 53 | Loss |
Kentucky | 49 | 38 | 87 | Win |
Syracuse
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Jared Prickett | 28 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 4 | 2 | 0 | 10 |
33 | Ron Mercer | 26 | 4 | 12 | 0 | 2 | 0 | 1 | 0 | 8 | 3 | 1 | 2 | 0 | 2 | 8 |
13 | Nazr Mohammed | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 2 | 2 |
23 | Derek Anderson | 29 | 8 | 16 | 4 | 6 | 5 | 5 | 0 | 3 | 2 | 3 | 2 | 0 | 3 | 25 |
25 | Anthony Epps | 22 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 |
3 | Allen Edwards | 31 | 6 | 10 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 13 |
4 | Steve Masiello | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
5 | Wayne Turner | 22 | 2 | 6 | 1 | 1 | 2 | 2 | 0 | 5 | 3 | 6 | 2 | 0 | 0 | 7 |
42 | Jamaal Magloire | 28 | 5 | 7 | 0 | 0 | 6 | 6 | 0 | 8 | 1 | 0 | 2 | 2 | 2 | 16 |
21 | Cameron Mills | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 34 | 70 | 6 | 15 | 13 | 15 | 0 | 46 | 20 | 20 | 17 | 5 | 10 | 87 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 200 |
0 | 34 |
0 | 70 |
0 | 6 |
0 | 15 |
0 | 13 |
0 | 15 |
0 | 0 |
0 | 46 |
0 | 20 |
0 | 20 |
0 | 17 |
0 | 5 |
0 | 10 |
0 | 87 |
Court
Sullivan Arena |
---|
Sullivan Arena, 1600, Gambell Street, Fairview, Anchorage, Alaska, 99501, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Syracuse | 67 - 76 | Kentucky | ||
Kentucky | 77 - 71 | Syracuse | ||
Syracuse | 93 - 85 | Kentucky | ||
Syracuse | 89 - 73 | Kentucky | ||
Kentucky | 62 - 58 | Syracuse | ||
Kentucky | 94 - 87 | Syracuse | ||
Syracuse | 79 - 95 | Kentucky |