Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 20, 1997 | 12:00 am | NCAA | 1996-97 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| St. Josephs | 27 | 41 | — | — | 68 | Loss | 
| Kentucky | 39 | 44 | — | — | 83 | Win | 
St. Josephs
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ron Mercer | 38 | 8 | 13 | 0 | 2 | 3 | 3 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 19 | 
| 34 | Scott Padgett | 32 | 4 | 6 | 2 | 4 | 2 | 2 | 1 | 4 | 5 | 4 | 5 | 1 | 1 | 12 | 
| 42 | Jamaal Magloire | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 
| 5 | Wayne Turner | 37 | 5 | 9 | 0 | 1 | 6 | 9 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 16 | 
| 25 | Anthony Epps | 25 | 2 | 6 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 7 | 
| 13 | Nazr Mohammed | 18 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 6 | 
| 21 | Cameron Mills | 20 | 6 | 8 | 5 | 6 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 19 | 
| 32 | Jared Prickett | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 4 | 0 | 1 | 2 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 199 | 29 | 52 | 8 | 16 | 17 | 22 | 10 | 18 | 22 | 13 | 15 | 3 | 9 | 83 | 
Court
| SAP Center | 
|---|
| SAP Center, 525, West Santa Clara Street, Little Italy, Buena Vista, San Jose, Santa Clara County, California, 95113, United States | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
												
																					

