Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| December 23, 1993 | 12:00 am | NCAA | 1993-94 | Maui Classic Invitational |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Arizona | 41 | 51 | 92 | Loss |
| Kentucky | 49 | 44 | 93 | Win |
Arizona
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rodrick Rhodes | 27 | 5 | 18 | 2 | 6 | 0 | 0 | 1 | 6 | 2 | 3 | 1 | 0 | 1 | 12 |
| 32 | Jared Prickett | 32 | 7 | 12 | 0 | 1 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | 0 | 2 | 16 |
| 4 | Rodney Dent | 13 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 3 |
| 00 | Tony Delk | 34 | 7 | 13 | 3 | 8 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 18 |
| 5 | Travis Ford | 36 | 8 | 17 | 7 | 14 | 2 | 2 | 0 | 4 | 4 | 5 | 3 | 0 | 2 | 25 |
| 10 | Andre Riddick | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| 14 | Jeff Brassow | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 44 | Gimel Martinez | 21 | 3 | 6 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 8 |
| 25 | Anthony Epps | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Walter McCarty | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 15 | Jeff Sheppard | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 36 | 74 | 15 | 34 | 6 | 7 | 18 | 20 | 24 | 16 | 10 | 3 | 7 | 93 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 200 |
| 0 | 36 |
| 0 | 74 |
| 0 | 15 |
| 0 | 34 |
| 0 | 6 |
| 0 | 7 |
| 0 | 18 |
| 0 | 20 |
| 0 | 24 |
| 0 | 16 |
| 0 | 10 |
| 0 | 3 |
| 0 | 7 |
| 0 | 93 |
Court
| Lahaina Civic Center |
|---|
| Civic Center Drive, Lahaina, Maui County, Hawaii, 96761, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


