vs Details
| Date | Time | League | Season |
|---|---|---|---|
| December 12, 1992 | 12:00 am | NCAA | 1992-93 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Louisville | 40 | 28 | — | — | 68 | Loss |
| Kentucky | 48 | 40 | — | — | 88 | Win |
Louisville
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rodrick Rhodes | 34 | 8 | 16 | 2 | 5 | 2 | 4 | 0 | 7 | 2 | 3 | 2 | 0 | 2 | 20 |
| 24 | Jamal Mashburn | 31 | 10 | 15 | 5 | 7 | 2 | 4 | 2 | 5 | 5 | 4 | 1 | 0 | 1 | 27 |
| 4 | Rodney Dent | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 4 |
| 5 | Travis Ford | 25 | 1 | 4 | 1 | 3 | 3 | 4 | 1 | 1 | 4 | 7 | 2 | 0 | 4 | 6 |
| 31 | Dale Brown | 29 | 2 | 5 | 1 | 2 | 3 | 6 | 0 | 3 | 2 | 3 | 2 | 0 | 4 | 8 |
| 10 | Andre Riddick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 00 | Tony Delk | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
| 44 | Gimel Martinez | 20 | 6 | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 14 |
| 14 | Jeff Brassow | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | Jared Prickett | 13 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 5 |
| 25 | Aminu Timberlake | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Nehemiah Braddy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris Harrison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 33 | 60 | 11 | 21 | 11 | 22 | 7 | 28 | 26 | 20 | 14 | 3 | 13 | 88 |
Court
| Freedom Hall |
|---|
| Freedom Hall, 3350, Escalator, Louisville, Jefferson County, Kentucky, 40209, United States |
Past Meetings


