vs Details
| Date | Time | League | Season |
|---|---|---|---|
| March 19, 1993 | 12:00 am | NCAA | 1992-93 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Rider | 24 | 28 | — | — | 52 | Loss |
| Kentucky | 63 | 33 | — | — | 96 | Win |
Rider
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jamal Mashburn | 26 | 7 | 15 | 0 | 3 | 3 | 5 | 3 | 2 | 1 | 3 | 3 | 2 | 0 | 17 |
| 32 | Jared Prickett | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | Rodney Dent | 15 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 8 |
| 5 | Travis Ford | 24 | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 8 |
| 31 | Dale Brown | 28 | 4 | 8 | 0 | 4 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 9 |
| 10 | Andre Riddick | 15 | 6 | 6 | 0 | 0 | 4 | 6 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 16 |
| 14 | Jeff Brassow | 16 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 7 |
| 44 | Gimel Martinez | 12 | 5 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| 12 | Rodrick Rhodes | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| 00 | Tony Delk | 17 | 2 | 5 | 1 | 3 | 3 | 4 | 1 | 6 | 0 | 2 | 0 | 1 | 1 | 8 |
| 23 | Nehemiah Braddy | 12 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 |
| 25 | Aminu Timberlake | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 50 | Todd Svoboda | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 38 | 64 | 6 | 17 | 14 | 23 | 11 | 27 | 13 | 23 | 8 | 9 | 6 | 96 |
Court
| Memorial Gymnasium |
|---|
| Memorial Gymnasium, 25th Avenue South, Cherokee Park, Nashville, Davidson County, Tennessee, 37240, United States of America |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

