vs
Details
Date | Time | League | Season |
---|---|---|---|
December 14, 1991 | 12:00 am | NCAA | 1991-92 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 45 | 49 | — | — | 94 | Win |
Arizona State | 34 | 34 | — | — | 68 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jamal Mashburn | 31 | 5 | 10 | 2 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 0 | 5 | 16 |
34 | John Pelphrey | 30 | 7 | 11 | 1 | 3 | 0 | 0 | 2 | 4 | 1 | 5 | 3 | 0 | 2 | 15 |
44 | Gimel Martinez | 16 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 7 |
11 | Sean Woods | 19 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | 6 |
31 | Dale Brown | 29 | 9 | 13 | 6 | 9 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 24 |
12 | Deron Feldhaus | 23 | 6 | 10 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 15 |
10 | Andre Riddick | 17 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 5 |
32 | Richie Farmer | 15 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
23 | Nehemiah Braddy | 11 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 2 |
5 | Travis Ford | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
3 | Chris Harrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 37 | 61 | 10 | 21 | 10 | 12 | 11 | 22 | 18 | 18 | 21 | 5 | 15 | 94 |
Arizona State
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|