
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
November 25, 1988 | 12:00 am | NCAA | 1988-89 | Great Alaska Shootout |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Iona | 27 | 27 | 54 | Loss |
Kentucky | 31 | 25 | 56 | Win |
Iona
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Reggie Hanson | 40 | 5 | 12 | 0 | 0 | 2 | 3 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 12 |
34 | John Pelphrey | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
25 | LeRon Ellis | 32 | 9 | 17 | 0 | 0 | 4 | 6 | 2 | 0 | 4 | 1 | 2 | 1 | 1 | 22 |
20 | Sean Sutton | 36 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 10 | 1 | 0 | 1 | 2 |
42 | Chris Mills | 30 | 5 | 11 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 3 | 14 |
12 | Deron Feldhaus | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
32 | Richie Farmer | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
50 | Mike Scott | 20 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
4 | Derrick Miller | 7 | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 21 | 55 | 3 | 9 | 11 | 19 | 12 | 16 | 14 | 17 | 7 | 4 | 9 | 56 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
STL
BLK
TO
PTS
0 | 200 |
0 | 21 |
0 | 55 |
0 | 3 |
0 | 9 |
0 | 11 |
0 | 19 |
0 | 12 |
0 | 16 |
0 | 14 |
0 | 17 |
0 | 7 |
0 | 4 |
0 | 9 |
0 | 56 |
Court
Sullivan Arena |
---|
Past Meetings
Date | Home | Results | Away | Time |
---|
