
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
December 17, 1988 | 12:00 am | NCAA | 1988-89 | UKIT Consolation |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 43 | 48 | 91 | Win |
Marshall | 36 | 42 | 78 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Reggie Hanson | 24 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
42 | Chris Mills | 38 | 8 | 17 | 0 | 0 | 1 | 2 | 5 | 15 | 2 | 5 | 1 | 2 | 4 | 17 |
25 | LeRon Ellis | 40 | 11 | 17 | 0 | 0 | 11 | 17 | 3 | 6 | 4 | 2 | 0 | 0 | 2 | 33 |
4 | Derrick Miller | 19 | 2 | 5 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 8 |
20 | Sean Sutton | 24 | 2 | 5 | 0 | 1 | 1 | 5 | 0 | 1 | 4 | 3 | 1 | 0 | 4 | 5 |
32 | Richie Farmer | 24 | 2 | 4 | 1 | 3 | 7 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
12 | Deron Feldhaus | 14 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 6 |
50 | Mike Scott | 15 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
34 | John Pelphrey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 31 | 62 | 1 | 4 | 28 | 39 | 13 | 30 | 20 | 15 | 2 | 3 | 14 | 91 |
Marshall
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
STL
BLK
TO
PTS
200 | 0 |
31 | 0 |
62 | 0 |
1 | 0 |
4 | 0 |
28 | 0 |
39 | 0 |
13 | 0 |
30 | 0 |
20 | 0 |
15 | 0 |
2 | 0 |
3 | 0 |
14 | 0 |
91 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Marshall | 6 - 46 | Kentucky |
