Details
Date | Time | League | Season |
---|---|---|---|
February 2, 1986 | 12:00 am | NCAA | 1985-86 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
North Carolina State | 23 | 31 | — | — | 54 | Win |
Kentucky | 28 | 23 | — | — | 51 | Loss |
North Carolina State
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Roger Harden | 36 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 1 | 2 |
25 | Winston Bennett | 37 | 5 | 18 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 0 | 2 | 12 |
34 | Kenny Walker | 40 | 3 | 11 | 0 | 0 | 4 | 7 | 6 | 2 | 4 | 0 | 2 | 1 | 0 | 10 |
10 | James Blackmon | 33 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 10 |
15 | Ed Davender | 36 | 5 | 14 | 0 | 0 | 6 | 6 | 2 | 5 | 3 | 3 | 2 | 0 | 1 | 16 |
42 | Richard Madison | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
55 | Cedric Jenkins | 13 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 19 | 58 | 0 | 0 | 13 | 17 | 19 | 15 | 18 | 14 | 10 | 1 | 4 | 51 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
19 | 19 |
42 | 58 |
0 | 0 |
0 | 0 |
16 | 13 |
19 | 17 |
8 | 19 |
20 | 15 |
17 | 18 |
15 | 14 |
11 | 10 |
8 | 1 |
4 | 4 |
54 | 51 |
Court
Reynolds Coliseum |
---|
Reynolds Coliseum, 2411, East Dunn Avenue, West Raleigh, Raleigh, Wake County, North Carolina, 27695, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 78 - 62 | North Carolina State |
