Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
December 21, 1979 | 12:00 am | NCAA | 1979-80 | UKIT |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 40 | 38 | 78 | Win |
California | 28 | 24 | 52 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Fred Cowan | 19 | 4 | 10 | 0 | 0 | 3 | 5 | 0 | 10 | 1 | 2 | 2 | 0 | 1 | 11 |
52 | Lavon Williams | 27 | 5 | 9 | 0 | 0 | 2 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 12 |
31 | Sam Bowie | 24 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 2 | 4 | 1 | 0 | 10 |
4 | Kyle Macy | 23 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 |
23 | Dwight Anderson | 20 | 1 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 6 |
10 | Dirk Minniefield | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 |
12 | Bo Lanter | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Chris Gettelfinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Jay Shidler | 15 | 1 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 3 | 5 |
32 | Derrick Hord | 14 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 6 |
33 | Tom Heitz | 3 | 1 | 2 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
34 | Chuck Verderber | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
44 | Charles Hurt | 20 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 2 | 0 | 3 | 7 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 29 | 66 | 0 | 0 | 20 | 30 | 0 | 45 | 19 | 19 | 21 | 1 | 10 | 78 |
California
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
29 | 21 |
66 | 55 |
0 | 0 |
0 | 0 |
20 | 10 |
30 | 18 |
0 | 0 |
45 | 37 |
19 | 24 |
19 | 12 |
21 | 25 |
1 | 2 |
10 | 7 |
78 | 52 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|
