
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 29, 1979 | 12:00 am | NCAA | 1978-79 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 33 | 33 | — | — | 66 | Win |
| Auburn | 33 | 26 | — | — | 59 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dwight Anderson | 40 | 6 | 14 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 4 | 3 | 0 | 1 | 13 |
| 52 | Lavon Williams | 29 | 3 | 10 | 0 | 0 | 3 | 4 | 0 | 14 | 5 | 3 | 4 | 0 | 0 | 9 |
| 34 | Chuck Verderber | 18 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 |
| 4 | Kyle Macy | 36 | 3 | 12 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 8 |
| 22 | Truman Claytor | 31 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 12 |
| 25 | Jay Shidler | 13 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 35 | Clarence Tillman | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 169 | 22 | 55 | 0 | 0 | 12 | 16 | 0 | 28 | 15 | 9 | 11 | 0 | 6 | 56 |
Auburn
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 169 | 200 |
| 22 | 24 |
| 55 | 51 |
| 0 | 0 |
| 0 | 0 |
| 12 | 11 |
| 16 | 15 |
| 0 | 0 |
| 28 | 29 |
| 15 | 20 |
| 9 | 12 |
| 11 | 23 |
| 0 | 4 |
| 6 | 7 |
| 56 | 59 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
