vs Details
| Date | Time | League | Season |
|---|---|---|---|
| January 26, 1976 | 12:00 am | NCAA | 1975-76 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Auburn | 34 | 44 | 13 | — | 91 | Win |
| Kentucky | 42 | 36 | 6 | — | 84 | Loss |
Auburn
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Johnson | 36 | 9 | 16 | 0 | 0 | 2 | 3 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 20 | |
| Stan Pietkiewicz | 45 | 8 | 15 | 0 | 0 | 6 | 8 | 0 | 9 | 2 | 5 | 0 | 0 | 0 | 22 | |
| Cedrick Hordges | 43 | 5 | 10 | 0 | 0 | 4 | 5 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 14 | |
| Gary Redding | 34 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 8 | 4 | 2 | 0 | 0 | 0 | 3 | |
| Mike Mitchell | 45 | 6 | 12 | 0 | 0 | 7 | 11 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 19 | |
| Myles Patrick | 26 | 2 | 4 | 0 | 0 | 5 | 8 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 9 | |
| Wayne Bracy | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Pepto Bolden | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 243 | 32 | 65 | 0 | 0 | 27 | 40 | 0 | 52 | 21 | 14 | 0 | 0 | 0 | 91 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Reggie Warford | 38 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 14 |
| 12 | Larry Johnson | 42 | 4 | 13 | 0 | 0 | 1 | 2 | 0 | 8 | 5 | 9 | 0 | 0 | 0 | 9 |
| 55 | Mike Phillips | 23 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 5 |
| 21 | Jack Givens | 35 | 7 | 17 | 0 | 0 | 7 | 7 | 0 | 8 | 2 | 4 | 0 | 0 | 0 | 21 |
| 32 | James Lee | 40 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 16 |
| 53 | Rick Robey | 23 | 2 | 6 | 0 | 0 | 7 | 8 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 |
| 22 | Truman Claytor | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 30 | Merion Haskins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Bob Fowler | 8 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 20 | Dwane Casey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 225 | 33 | 79 | 0 | 0 | 18 | 21 | 0 | 42 | 33 | 16 | 0 | 0 | 0 | 84 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 243 | 225 |
| 32 | 33 |
| 65 | 79 |
| 0 | 0 |
| 0 | 0 |
| 27 | 18 |
| 40 | 21 |
| 0 | 0 |
| 52 | 42 |
| 21 | 33 |
| 14 | 16 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 91 | 84 |
Court
| Memorial Coliseum |
|---|
| 201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 119 - 76 | Auburn | ||
| Auburn | 90 - 85 | Kentucky | ||
| Auburn | 99 - 97 | Kentucky | ||
| Kentucky | 79 - 58 | Auburn | ||
| Auburn | 79 - 91 | Kentucky | ||
| Kentucky | 88 - 57 | Auburn | ||
| Kentucky | 102 - 67 | Auburn | ||
| Auburn | 72 - 78 | Kentucky | ||
| Auburn | 83 - 102 | Kentucky | ||
| Kentucky | 114 - 76 | Auburn | ||
| Kentucky | 102 - 81 | Auburn | ||
| Auburn | 83 - 84 | Kentucky |


