
Details
Date | Time | League | Season |
---|---|---|---|
January 12, 1974 | 12:00 am | NCAA | 1973-74 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 43 | 36 | — | — | 79 | Win |
Auburn | 35 | 23 | — | — | 58 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Kevin Grevey | 32 | 9 | 17 | 0 | 0 | 3 | 4 | 0 | 5 | 3 | 1 | 2 | 0 | 0 | 21 |
20 | Jimmy Dan Conner | 36 | 7 | 13 | 0 | 0 | 2 | 4 | 0 | 7 | 3 | 3 | 4 | 0 | 0 | 16 |
45 | Bob Guyette | 34 | 4 | 12 | 0 | 0 | 0 | 3 | 0 | 10 | 3 | 1 | 2 | 0 | 0 | 8 |
24 | Mike Flynn | 29 | 4 | 8 | 0 | 0 | 4 | 5 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 12 |
14 | Ronnie Lyons | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | G. J. Smith | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Steve Lochmueller | 8 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
12 | Larry Johnson | 15 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 10 |
23 | Jerry Hale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ray Edelman | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | David Miller | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
40 | Rick Drewitz | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Reggie Warford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Steve Green | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 33 | 73 | 0 | 0 | 13 | 21 | 0 | 46 | 14 | 11 | 13 | 0 | 0 | 79 |
Auburn
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Johnson | 36 | 5 | 19 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 13 | |
Dan Cox | 16 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 7 | |
Mike Christian | 28 | 3 | 10 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 8 | |
Bob Osberry | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | |
Gary Redding | 40 | 5 | 13 | 0 | 0 | 3 | 4 | 0 | 11 | 2 | 0 | 3 | 0 | 0 | 13 | |
Bobby Bond | 22 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 4 | 0 | 0 | 2 | |
Pepto Bolden | 40 | 6 | 10 | 0 | 0 | 3 | 5 | 0 | 14 | 3 | 0 | 3 | 0 | 0 | 15 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 23 | 65 | 0 | 0 | 12 | 16 | 0 | 48 | 22 | 7 | 27 | 0 | 0 | 58 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
33 | 23 |
73 | 65 |
0 | 0 |
0 | 0 |
13 | 12 |
21 | 16 |
0 | 0 |
46 | 48 |
14 | 22 |
11 | 7 |
13 | 27 |
0 | 0 |
0 | 0 |
79 | 58 |
Court
Memorial Coliseum |
---|
201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Auburn | 79 - 91 | Kentucky | ||
Kentucky | 88 - 57 | Auburn | ||
Kentucky | 102 - 67 | Auburn | ||
Auburn | 72 - 78 | Kentucky | ||
Auburn | 83 - 102 | Kentucky | ||
Kentucky | 114 - 76 | Auburn | ||
Kentucky | 102 - 81 | Auburn | ||
Auburn | 83 - 84 | Kentucky |
