Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
December 16, 1977 | 12:00 am | NCAA | 1977-78 | UKIT |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 53 | 61 | 114 | Win |
Portland State | 39 | 49 | 88 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Givens | 26 | 11 | 19 | 0 | 0 | 4 | 4 | 0 | 6 | 3 | 5 | 0 | 0 | 3 | 26 |
53 | Rick Robey | 16 | 3 | 5 | 0 | 0 | 3 | 4 | 0 | 10 | 1 | 2 | 0 | 0 | 1 | 9 |
55 | Mike Phillips | 23 | 3 | 5 | 0 | 0 | 5 | 6 | 0 | 8 | 3 | 1 | 0 | 0 | 2 | 11 |
4 | Kyle Macy | 25 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 0 | 0 | 3 | 4 |
22 | Truman Claytor | 22 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 6 |
20 | Dwane Casey | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
25 | Jay Shidler | 9 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5 |
30 | Tim Stephens | 14 | 4 | 7 | 0 | 0 | 4 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 12 |
32 | James Lee | 21 | 7 | 10 | 0 | 0 | 2 | 2 | 0 | 5 | 4 | 3 | 0 | 0 | 5 | 16 |
44 | Scott Courts | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 4 |
50 | Chuck Aleksinas | 17 | 7 | 10 | 0 | 0 | 3 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 17 |
52 | Lavon Williams | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 2 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 46 | 82 | 0 | 0 | 22 | 29 | 0 | 62 | 28 | 26 | 0 | 0 | 24 | 114 |
Portland State
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freeman Williams | 37 | 17 | 40 | 0 | 0 | 5 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 39 | |
Bob Sisul | 30 | 6 | 9 | 0 | 0 | 2 | 2 | 0 | 9 | 2 | 1 | 0 | 0 | 2 | 14 | |
James Cunningham | 21 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 4 | 5 | 0 | 0 | 0 | 4 | 3 | |
Terry Adolph | 23 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 0 | 0 | 3 | 0 | |
Chuck Smith | 23 | 2 | 6 | 0 | 0 | 3 | 6 | 0 | 1 | 2 | 6 | 0 | 0 | 3 | 7 | |
Greg Slider | 30 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | |
Chris Smith | 23 | 9 | 13 | 0 | 0 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | |
Jerry Trump | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bill Mathis | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mark Owens | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 199 | 35 | 84 | 0 | 0 | 18 | 31 | 0 | 34 | 24 | 17 | 0 | 0 | 13 | 88 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 199 |
46 | 35 |
82 | 84 |
0 | 0 |
0 | 0 |
22 | 18 |
29 | 31 |
0 | 0 |
62 | 34 |
28 | 24 |
26 | 17 |
0 | 0 |
0 | 0 |
24 | 13 |
114 | 88 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|
