
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
December 17, 1977 | 12:00 am | NCAA | 1977-78 | UKIT Championship |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 46 | 56 | 102 | Win |
St. Johns | 28 | 44 | 72 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Givens | 27 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | 3 | 8 |
53 | Rick Robey | 25 | 1 | 4 | 0 | 0 | 8 | 8 | 0 | 8 | 1 | 2 | 0 | 0 | 1 | 10 |
55 | Mike Phillips | 22 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 5 | 0 | 0 | 3 | 20 |
4 | Kyle Macy | 31 | 5 | 9 | 0 | 0 | 6 | 6 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 16 |
22 | Truman Claytor | 27 | 7 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 16 |
20 | Dwane Casey | 8 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
25 | Jay Shidler | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
30 | Tim Stephens | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
32 | James Lee | 18 | 5 | 9 | 0 | 0 | 2 | 4 | 0 | 7 | 3 | 0 | 0 | 0 | 3 | 12 |
40 | Fred Cowan | 6 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
50 | Chuck Aleksinas | 13 | 2 | 5 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 8 |
52 | Lavon Williams | 9 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 36 | 67 | 0 | 0 | 30 | 33 | 0 | 46 | 24 | 19 | 0 | 0 | 18 | 102 |
St. Johns
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevelin Winfree | 25 | 2 | 10 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | |
George Johnson | 26 | 7 | 15 | 0 | 0 | 3 | 3 | 0 | 9 | 5 | 1 | 0 | 0 | 5 | 17 | |
Wayne McKoy | 25 | 6 | 15 | 0 | 0 | 1 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 13 | |
Tom Calabrese | 35 | 4 | 7 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 5 | 0 | 0 | 3 | 10 | |
Bernard Rencher | 26 | 4 | 9 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 12 | |
Ron Plair | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Gordan Thomas | 19 | 3 | 7 | 0 | 0 | 4 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | |
Frank Gilroy | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
Rudy Wright | 20 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
Paul Berwanger | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 28 | 73 | 0 | 0 | 16 | 24 | 0 | 34 | 24 | 15 | 0 | 0 | 19 | 72 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
36 | 28 |
67 | 73 |
0 | 0 |
0 | 0 |
30 | 16 |
33 | 24 |
0 | 0 |
46 | 34 |
24 | 24 |
19 | 15 |
0 | 0 |
0 | 0 |
18 | 19 |
102 | 72 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|
