
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
December 18, 1976 | 12:00 am | NCAA | 1976-77 | UKIT Championship |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 38 | 30 | 68 | Loss |
Utah | 38 | 32 | 70 | Win |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Givens | 36 | 3 | 13 | 0 | 0 | 2 | 2 | 0 | 6 | 3 | 4 | 1 | 3 | 0 | 8 |
32 | James Lee | 33 | 5 | 13 | 0 | 0 | 3 | 4 | 0 | 13 | 4 | 2 | 3 | 0 | 0 | 13 |
53 | Rick Robey | 27 | 9 | 13 | 0 | 0 | 1 | 3 | 0 | 8 | 4 | 2 | 1 | 0 | 3 | 19 |
12 | Larry Johnson | 29 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 1 | 8 |
30 | Merion Haskins | 13 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
30 | Tim Stephens | 23 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
52 | Lavon Williams | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
20 | Dwane Casey | 30 | 4 | 9 | 0 | 0 | 4 | 4 | 0 | 1 | 4 | 4 | 3 | 0 | 2 | 12 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 28 | 69 | 0 | 0 | 12 | 17 | 0 | 38 | 21 | 18 | 10 | 3 | 6 | 68 |
Utah
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Judkins | 40 | 10 | 16 | 0 | 0 | 4 | 5 | 0 | 7 | 3 | 1 | 1 | 0 | 2 | 24 | |
Greg Deane | 14 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 8 | |
Buster Matheney | 34 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 14 | |
Jeff Jonas | 39 | 3 | 4 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 11 | 5 | 0 | 1 | 10 | |
Earl Williams | 40 | 2 | 4 | 0 | 0 | 6 | 6 | 0 | 5 | 0 | 3 | 5 | 0 | 0 | 10 | |
Patrick McCanna | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Donald Rice | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Dunn | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | |
Coby Leavitt | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 27 | 49 | 0 | 0 | 16 | 18 | 0 | 30 | 20 | 18 | 17 | 0 | 7 | 70 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
28 | 27 |
69 | 49 |
0 | 0 |
0 | 0 |
12 | 16 |
17 | 18 |
0 | 0 |
38 | 30 |
21 | 20 |
18 | 18 |
10 | 17 |
3 | 0 |
6 | 7 |
68 | 70 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|
