
Details
Date | Time | League | Season |
---|---|---|---|
January 31, 1977 | 12:00 am | NCAA | 1976-77 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Mississippi State | 30 | 55 | — | — | 85 | Loss |
Kentucky | 47 | 45 | — | — | 92 | Win |
Mississippi State
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Hooker | 36 | 5 | 12 | 0 | 0 | 7 | 10 | 0 | 8 | 1 | 5 | 2 | 0 | 0 | 17 | |
Wiley Peck | 30 | 9 | 17 | 0 | 0 | 3 | 4 | 0 | 13 | 4 | 1 | 4 | 0 | 0 | 21 | |
Rickey Brown | 21 | 6 | 11 | 0 | 0 | 3 | 5 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 15 | |
Ray White | 40 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 12 | |
Al Perry | 34 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 6 | 0 | 0 | 4 | |
Larry Fitzgerald | 20 | 5 | 9 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 11 | |
Walter Wright | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Rick Moss | 12 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 3 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 35 | 82 | 0 | 0 | 15 | 25 | 0 | 40 | 23 | 18 | 16 | 0 | 0 | 85 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Givens | 32 | 11 | 12 | 0 | 0 | 4 | 4 | 0 | 6 | 2 | 3 | 2 | 0 | 0 | 26 |
53 | Rick Robey | 32 | 7 | 13 | 0 | 0 | 8 | 11 | 0 | 16 | 4 | 3 | 5 | 0 | 0 | 22 |
55 | Mike Phillips | 21 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 10 |
12 | Larry Johnson | 38 | 4 | 7 | 0 | 0 | 2 | 3 | 0 | 4 | 2 | 9 | 3 | 0 | 0 | 10 |
25 | Jay Shidler | 14 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12 |
20 | Dwane Casey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Truman Claytor | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
30 | Merion Haskins | 10 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 6 |
32 | James Lee | 21 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 2 | 5 | 0 | 0 | 4 |
52 | Lavon Williams | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 36 | 64 | 0 | 0 | 20 | 26 | 0 | 48 | 22 | 23 | 19 | 0 | 0 | 92 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
35 | 36 |
82 | 64 |
0 | 0 |
0 | 0 |
15 | 20 |
25 | 26 |
0 | 0 |
40 | 48 |
23 | 22 |
18 | 23 |
16 | 19 |
0 | 0 |
0 | 0 |
85 | 92 |
Court
Humphrey Coliseum |
---|
Humphrey Coliseum, 55, Coliseum Boulevard, College View, College Vista, Oktibbeha County, Mississippi, 39762, United States of America |
Past Meetings
