
Details
Date | Time | League | Season |
---|---|---|---|
March 4, 1974 | 12:00 am | NCAA | 1973-74 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 47 | 61 | — | — | 108 | Win |
Mississippi State | 29 | 40 | — | — | 69 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Kevin Grevey | 27 | 11 | 15 | 0 | 0 | 3 | 5 | 0 | 14 | 4 | 3 | 0 | 0 | 0 | 25 |
20 | Jimmy Dan Conner | 31 | 5 | 9 | 0 | 0 | 3 | 4 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 13 |
45 | Bob Guyette | 19 | 6 | 8 | 0 | 0 | 5 | 6 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 17 |
14 | Ronnie Lyons | 34 | 7 | 13 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 16 |
24 | Mike Flynn | 24 | 2 | 9 | 0 | 0 | 1 | 2 | 0 | 8 | 5 | 5 | 0 | 0 | 0 | 5 |
44 | Steve Lochmueller | 15 | 1 | 3 | 0 | 0 | 5 | 6 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 7 |
12 | Larry Johnson | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 |
23 | Jerry Hale | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
34 | G. J. Smith | 10 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
30 | Merion Haskins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ray Edelman | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
40 | Rick Drewitz | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
25 | David Miller | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Reggie Warford | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 43 | 76 | 0 | 0 | 22 | 32 | 0 | 62 | 29 | 19 | 0 | 0 | 0 | 108 |
Mississippi State
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Jenkins | 32 | 5 | 20 | 0 | 0 | 4 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | |
Joe Dean | 27 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
Larry Fry | 21 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | |
Bill Singletary | 22 | 1 | 6 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | |
Terry Kusnierz | 20 | 8 | 12 | 0 | 0 | 1 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 17 | |
John Kantner | 19 | 2 | 4 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
Don Coleman | 30 | 6 | 12 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 12 | |
Jeff Stroman | 14 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Bob Shapiro | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Steve Steinwedel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Nieman | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Martin Cupit | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Hudek | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Farris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 201 | 26 | 69 | 0 | 0 | 17 | 29 | 0 | 27 | 26 | 5 | 0 | 0 | 0 | 69 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 201 |
43 | 26 |
76 | 69 |
0 | 0 |
0 | 0 |
22 | 17 |
32 | 29 |
0 | 0 |
62 | 27 |
29 | 26 |
19 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
108 | 69 |
Court
Memorial Coliseum |
---|
201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Mississippi State | 70 - 82 | Kentucky | ||
Kentucky | 100 - 87 | Mississippi State | ||
Mississippi State | 81 - 90 | Kentucky | ||
Mississippi State | 55 - 63 | Kentucky | ||
Kentucky | 104 - 76 | Mississippi State | ||
Kentucky | 102 - 83 | Mississippi State | ||
Mississippi State | 71 - 79 | Kentucky | ||
Mississippi State | 57 - 86 | Kentucky | ||
Kentucky | 111 - 76 | Mississippi State |
