
Details
Date | Time | League | Season |
---|---|---|---|
March 8, 1975 | 12:00 am | NCAA | 1974-75 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Mississippi State | 37 | 43 | — | — | 80 | Loss |
Kentucky | 55 | 63 | — | — | 118 | Win |
Mississippi State
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Fry | 30 | 6 | 12 | 0 | 0 | 4 | 8 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 16 | |
Jerry Jenkins | 28 | 7 | 12 | 0 | 0 | 9 | 10 | 0 | 3 | 5 | 2 | 4 | 0 | 0 | 23 | |
Taylor Williams | 16 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 6 | |
Rich Knarr | 24 | 2 | 9 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 5 | 0 | 0 | 6 | |
Jeff Stroman | 24 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | |
Bob Shapiro | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
John Kantner | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | |
Steve Steinwedel | 6 | 2 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Joe Dean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Al Perry | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | |
Walter Wright | 21 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 12 | |
Don Coleman | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Moss | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 31 | 68 | 0 | 0 | 18 | 30 | 0 | 33 | 21 | 20 | 21 | 0 | 0 | 80 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Kevin Grevey | 31 | 14 | 22 | 0 | 0 | 2 | 2 | 0 | 8 | 3 | 6 | 4 | 0 | 0 | 30 |
45 | Bob Guyette | 14 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 6 |
53 | Rick Robey | 12 | 5 | 8 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 11 |
24 | Mike Flynn | 24 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 4 |
20 | Jimmy Dan Conner | 20 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 10 |
21 | Jack Givens | 21 | 5 | 9 | 0 | 0 | 3 | 4 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 13 |
55 | Mike Phillips | 21 | 11 | 13 | 0 | 0 | 4 | 8 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 26 |
12 | Larry Johnson | 23 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 2 |
23 | Jerry Hale | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
34 | G. J. Smith | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
32 | James Lee | 7 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 |
15 | Reggie Warford | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
54 | Dan Hall | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
10 | Joey Holland | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
30 | Merion Haskins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 51 | 82 | 0 | 0 | 16 | 22 | 0 | 46 | 29 | 27 | 20 | 0 | 0 | 118 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
31 | 51 |
68 | 82 |
0 | 0 |
0 | 0 |
18 | 16 |
30 | 22 |
0 | 0 |
33 | 46 |
21 | 29 |
20 | 27 |
21 | 20 |
0 | 0 |
0 | 0 |
80 | 118 |
Court
McCarthy Gymnasium |
---|
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 112 - 79 | Mississippi State | ||
Kentucky | 108 - 69 | Mississippi State | ||
Mississippi State | 70 - 82 | Kentucky | ||
Kentucky | 100 - 87 | Mississippi State | ||
Mississippi State | 81 - 90 | Kentucky | ||
Mississippi State | 55 - 63 | Kentucky | ||
Kentucky | 104 - 76 | Mississippi State | ||
Kentucky | 102 - 83 | Mississippi State | ||
Mississippi State | 71 - 79 | Kentucky | ||
Mississippi State | 57 - 86 | Kentucky | ||
Kentucky | 111 - 76 | Mississippi State |
