
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
March 12, 1977 | 12:00 am | NCAA | 1976-77 | NCAA East Regional First Round |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Princeton | 22 | 36 | 58 | Loss |
Kentucky | 29 | 43 | 72 | Win |
Princeton
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Sowinski | 37 | 4 | 11 | 0 | 0 | 8 | 10 | 0 | 3 | 3 | 1 | 6 | 0 | 2 | 16 | |
Bob Slaughter | 31 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 6 | |
Bob Roma | 33 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 8 | |
Bill Omeltchenko | 38 | 2 | 4 | 0 | 0 | 6 | 6 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 10 | |
Doug Snyder | 30 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 6 | |
Bob Kleinert | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
Rich Rizzuto | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Tom Young | 7 | 3 | 5 | 0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | |
Rich Starsia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Lewis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Tim Olah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 19 | 43 | 0 | 0 | 20 | 22 | 0 | 19 | 19 | 12 | 13 | 2 | 5 | 58 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Givens | 37 | 3 | 9 | 0 | 0 | 1 | 3 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 7 |
53 | Rick Robey | 36 | 7 | 9 | 0 | 0 | 6 | 6 | 0 | 9 | 3 | 2 | 3 | 0 | 3 | 20 |
55 | Mike Phillips | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 2 |
12 | Larry Johnson | 35 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 7 |
25 | Jay Shidler | 17 | 3 | 5 | 0 | 0 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
32 | James Lee | 14 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | 1 | 1 | 6 |
30 | Merion Haskins | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
22 | Truman Claytor | 25 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 12 |
20 | Dwane Casey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Lavon Williams | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 29 | 50 | 0 | 0 | 14 | 19 | 0 | 30 | 20 | 12 | 12 | 2 | 7 | 72 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
19 | 29 |
43 | 50 |
0 | 0 |
0 | 0 |
20 | 14 |
22 | 19 |
0 | 0 |
19 | 30 |
19 | 20 |
12 | 12 |
13 | 12 |
2 | 2 |
5 | 7 |
58 | 72 |
Court
The Palestra |
---|
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 96 - 82 | Princeton |
