vs
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
March 19, 1977 | 12:00 am | NCAA | 1976-77 | NCAA East Regional Finals |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
North Carolina | 53 | 26 | 79 | Win |
Kentucky | 41 | 31 | 72 | Loss |
North Carolina
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter Davis | 37 | 7 | 11 | 0 | 0 | 7 | 9 | 0 | 6 | 2 | 2 | 1 | 3 | 2 | 21 | |
Mike O’Koren | 36 | 6 | 10 | 0 | 0 | 2 | 2 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 14 | |
Rich Yonakor | 24 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 8 | |
Phil Ford | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | |
John Kuester | 32 | 3 | 5 | 0 | 0 | 13 | 14 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 19 | |
Bruce Buckley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Steve Krafcisin | 14 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 8 | |
Tom Zaliagiris | 27 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 5 | |
Dudley Bradley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jeff Wolf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
David Colescott | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
John Virgil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 23 | 38 | 0 | 0 | 33 | 36 | 0 | 26 | 22 | 12 | 8 | 6 | 4 | 79 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Givens | 38 | 10 | 18 | 0 | 0 | 6 | 6 | 0 | 4 | 1 | 3 | 2 | 0 | 1 | 26 |
53 | Rick Robey | 23 | 5 | 6 | 0 | 0 | 5 | 5 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 15 |
55 | Mike Phillips | 20 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 12 |
12 | Larry Johnson | 38 | 3 | 11 | 0 | 0 | 3 | 4 | 0 | 6 | 5 | 5 | 2 | 0 | 1 | 9 |
25 | Jay Shidler | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
22 | Truman Claytor | 27 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 4 |
32 | James Lee | 23 | 2 | 9 | 0 | 0 | 2 | 2 | 0 | 6 | 4 | 2 | 1 | 0 | 0 | 6 |
30 | Merion Haskins | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Dwane Casey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 28 | 61 | 0 | 0 | 16 | 18 | 0 | 27 | 26 | 13 | 11 | 1 | 4 | 72 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
23 | 28 |
38 | 61 |
0 | 0 |
0 | 0 |
33 | 16 |
36 | 18 |
0 | 0 |
26 | 27 |
22 | 26 |
12 | 13 |
8 | 11 |
6 | 1 |
4 | 4 |
79 | 72 |
Court
Cole Fieldhouse |
---|
Union Lane, Old Town, College Park, Prince George's County, Maryland, 20742, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
North Carolina | 90 - 77 | Kentucky | ||
North Carolina | 78 - 90 | Kentucky | ||
North Carolina | 101 - 84 | Kentucky | ||
North Carolina | 78 - 70 | Kentucky |