vs Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| December 12, 1967 | 12:00 am | NCAA | 1967-68 | (at Greensboro, NC) |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| North Carolina | 43 | 41 | — | — | 84 | Win |
| Kentucky | 41 | 36 | — | — | 77 | Loss |
North Carolina
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Larry Miller | 0 | 5 | 15 | 0 | 0 | 9 | 11 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 19 |
| Bill Bunting | 0 | 4 | 7 | 0 | 0 | 4 | 6 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 12 | |
| Rusty Clark | 0 | 11 | 13 | 0 | 0 | 1 | 4 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 23 | |
| Dick Grubar | 0 | 2 | 5 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| Charlie Scott | 0 | 7 | 12 | 0 | 0 | 1 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 15 | |
| Joe Brown | 0 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | |
| Gerald Tuttle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 32 | 59 | 0 | 0 | 20 | 32 | 0 | 37 | 17 | 0 | 0 | 0 | 0 | 84 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mike Casey | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| 55 | Thad Jaracz | 0 | 9 | 18 | 0 | 0 | 1 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 19 |
| 44 | Dan Issel | 0 | 5 | 9 | 0 | 0 | 3 | 4 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 13 |
| 32 | Steve Clevenger | 0 | 4 | 9 | 0 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| 12 | Jim LeMaster | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| 45 | Cliff Berger | 0 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10 |
| 13 | Phil Argento | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | Mike Pratt | 0 | 5 | 9 | 0 | 0 | 3 | 4 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 13 |
| 50 | Gary Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 32 | 66 | 0 | 0 | 13 | 21 | 0 | 32 | 25 | 0 | 0 | 0 | 0 | 77 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 0 |
| 32 | 32 |
| 59 | 66 |
| 0 | 0 |
| 0 | 0 |
| 20 | 13 |
| 32 | 21 |
| 0 | 0 |
| 37 | 32 |
| 17 | 25 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 84 | 77 |
Court
| Greensboro Coliseum |
|---|
| Greensboro Coliseum Complex, 1921, West Gate City Boulevard, Piedmont Heights, Greensboro, Guilford County, North Carolina, 27403, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 55 - 64 | North Carolina | ||
| North Carolina | 82 - 67 | Kentucky | ||
| Kentucky | 100 - 80 | North Carolina | ||
| Kentucky | 66 - 68 | North Carolina | ||
| North Carolina | 65 - 70 | Kentucky | ||
| Kentucky | 76 - 70 | North Carolina | ||
| Kentucky | 83 - 44 | North Carolina | ||
| North Carolina | 43 - 42 | Kentucky | ||
| Kentucky | 15 - 26 | North Carolina | ||
| North Carolina | 41 - 20 | Kentucky |