
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 10, 1975 | 12:00 am | NCAA | 1975-76 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 50 | 41 | — | — | 91 | Win |
| Miami (OH) | 31 | 38 | — | — | 69 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jack Givens | 27 | 12 | 16 | 0 | 0 | 7 | 7 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 31 |
| 53 | Rick Robey | 34 | 11 | 12 | 0 | 0 | 8 | 9 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 30 |
| 54 | Dan Hall | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| 12 | Larry Johnson | 30 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 |
| 22 | Truman Claytor | 25 | 5 | 13 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 12 |
| 10 | Joey Holland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Reggie Warford | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Dwane Casey | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 30 | Merion Haskins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | James Lee | 26 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 0 | 6 |
| 44 | Bob Fowler | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 55 | Mike Phillips | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 36 | 65 | 0 | 0 | 19 | 22 | 0 | 38 | 17 | 17 | 0 | 0 | 0 | 91 |
Miami (OH)
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Goodyear | 35 | 9 | 17 | 0 | 0 | 2 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 20 | |
| Bill McGinley | 20 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
| Mike Kearney | 25 | 2 | 7 | 0 | 0 | 3 | 4 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 7 | |
| John Shoemaker | 37 | 7 | 12 | 0 | 0 | 3 | 3 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 17 | |
| Rich Babcock | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
| Todd Jones | 18 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Bernard Newman | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Bruce Green | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Terry Brady | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Archie Aldridge | 30 | 2 | 9 | 0 | 0 | 1 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 5 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 29 | 68 | 0 | 0 | 11 | 14 | 0 | 34 | 20 | 5 | 0 | 0 | 0 | 69 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 36 | 29 |
| 65 | 68 |
| 0 | 0 |
| 0 | 0 |
| 19 | 11 |
| 22 | 14 |
| 0 | 0 |
| 38 | 34 |
| 17 | 20 |
| 17 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 91 | 69 |
Court
| Memorial Coliseum |
|---|
| 201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Miami (OH) | 73 - 80 | Kentucky | ||
| Kentucky | 81 - 68 | Miami (OH) | ||
| Kentucky | 80 - 58 | Miami (OH) | ||
| Kentucky | 24 - 16 | Miami (OH) | ||
| Kentucky | 31 - 14 | Miami (OH) | ||
| Miami (OH) | 29 - 19 | Kentucky | ||
| Kentucky | 10 - 15 | Miami (OH) |


