
Details
Date | Time | League | Season |
---|---|---|---|
December 1, 1973 | 12:00 am | NCAA | 1973-74 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 43 | 38 | — | — | 81 | Win |
Miami (OH) | 40 | 28 | — | — | 68 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Kevin Grevey | 37 | 13 | 26 | 0 | 0 | 3 | 3 | 0 | 8 | 1 | 4 | 0 | 0 | 0 | 29 |
20 | Jimmy Dan Conner | 36 | 6 | 8 | 0 | 0 | 5 | 5 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 17 |
45 | Bob Guyette | 31 | 4 | 11 | 0 | 0 | 8 | 8 | 0 | 14 | 4 | 2 | 0 | 0 | 0 | 16 |
14 | Ronnie Lyons | 13 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
24 | Mike Flynn | 34 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 8 |
34 | G. J. Smith | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | David Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Steve Lochmueller | 24 | 0 | 5 | 0 | 0 | 4 | 4 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 4 |
10 | Ray Edelman | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
23 | Jerry Hale | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 30 | 70 | 0 | 0 | 21 | 23 | 0 | 55 | 21 | 10 | 0 | 0 | 0 | 81 |
Miami (OH)
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Dees | 29 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 10 | |
Rich Hampton | 34 | 6 | 11 | 0 | 0 | 1 | 3 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 13 | |
Dave Elmer | 23 | 2 | 10 | 0 | 0 | 2 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 6 | |
Phil Lumpkin | 38 | 7 | 19 | 0 | 0 | 5 | 6 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 19 | |
Steve Fields | 31 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
Warren Dorsey | 18 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 10 | |
Kim Essenburg | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
Rod Dieringer | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Gary DeMoss | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Larry Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bill McGinley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 201 | 28 | 76 | 0 | 0 | 12 | 16 | 0 | 39 | 23 | 6 | 0 | 0 | 0 | 68 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 201 |
30 | 28 |
70 | 76 |
0 | 0 |
0 | 0 |
21 | 12 |
23 | 16 |
0 | 0 |
55 | 39 |
21 | 23 |
10 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
81 | 68 |
Court
Memorial Coliseum |
---|
201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 80 - 58 | Miami (OH) | ||
Kentucky | 24 - 16 | Miami (OH) | ||
Kentucky | 31 - 14 | Miami (OH) | ||
Miami (OH) | 29 - 19 | Kentucky | ||
Kentucky | 10 - 15 | Miami (OH) |
