
Details
Date | Time | League | Season |
---|---|---|---|
January 24, 1976 | 12:00 am | NCAA | 1975-76 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Florida | 51 | 31 | — | — | 82 | Loss |
Kentucky | 49 | 50 | — | — | 89 | Win |
Florida
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Bostic | 32 | 3 | 5 | 0 | 0 | 5 | 6 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 11 | |
Greg Armstrong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Len Sanders | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | |
Bob Lindsay | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | |
Gene Shy | 31 | 5 | 13 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 14 | |
Ric Clarson | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Al Bonner | 29 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 14 | |
Michael Lederman | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | |
Bob Smyth | 34 | 7 | 16 | 0 | 0 | 6 | 7 | 0 | 15 | 3 | 3 | 0 | 0 | 0 | 20 | |
Malcolm Cesare | 20 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | |
Larry Brewster | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 198 | 32 | 66 | 0 | 0 | 18 | 22 | 0 | 40 | 25 | 20 | 0 | 0 | 0 | 82 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Larry Johnson | 38 | 9 | 10 | 0 | 0 | 4 | 4 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 22 |
15 | Reggie Warford | 34 | 1 | 5 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
21 | Jack Givens | 40 | 5 | 17 | 0 | 0 | 5 | 6 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 15 |
22 | Truman Claytor | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
30 | Merion Haskins | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
32 | James Lee | 29 | 4 | 7 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 9 |
53 | Rick Robey | 24 | 7 | 11 | 0 | 0 | 5 | 6 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 19 |
55 | Mike Phillips | 20 | 5 | 16 | 0 | 0 | 4 | 4 | 0 | 10 | 5 | 1 | 0 | 0 | 0 | 14 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 198 | 33 | 71 | 0 | 0 | 23 | 27 | 0 | 34 | 21 | 12 | 0 | 0 | 0 | 89 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
198 | 198 |
32 | 33 |
66 | 71 |
0 | 0 |
0 | 0 |
18 | 23 |
22 | 27 |
0 | 0 |
40 | 34 |
25 | 21 |
20 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
82 | 89 |
Court
Florida Gymnasium |
---|
Florida Gym, 1864, Stadium Road, Gainesville, Alachua County, Florida, 32611, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Florida | 66 - 58 | Kentucky | ||
Kentucky | 87 - 65 | Florida | ||
Kentucky | 65 - 75 | Florida | ||
Florida | 82 - 91 | Kentucky | ||
Florida | 83 - 94 | Kentucky | ||
Kentucky | 95 - 65 | Florida | ||
Kentucky | 95 - 68 | Florida | ||
Florida | 72 - 70 | Kentucky | ||
Florida | 74 - 65 | Kentucky | ||
Kentucky | 101 - 75 | Florida | ||
Kentucky | 110 - 66 | Florida | ||
Florida | 69 - 88 | Kentucky |
