
Details
Date | Time | League | Season |
---|---|---|---|
January 26, 1974 | 12:00 am | NCAA | 1973-74 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Florida | 40 | 42 | — | — | 82 | Loss |
Kentucky | 51 | 40 | — | — | 91 | Win |
Florida
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norman Caldwell | 37 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | 0 | 16 | |
Don Bostic | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
Tim Fletcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Chip Williams | 40 | 14 | 26 | 0 | 0 | 9 | 11 | 0 | 18 | 3 | 1 | 0 | 0 | 0 | 37 | |
Gene Shy | 38 | 7 | 17 | 0 | 0 | 3 | 5 | 0 | 9 | 4 | 3 | 0 | 0 | 0 | 17 | |
Jerry Moore | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Steve Williams | 30 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 4 |
Mark Thompson | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
Michael Lederman | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
Donald Close | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 202 | 34 | 75 | 0 | 0 | 14 | 18 | 0 | 37 | 23 | 25 | 0 | 0 | 0 | 82 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ray Edelman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Larry Johnson | 20 | 2 | 3 | 0 | 0 | 4 | 6 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 8 |
14 | Ronnie Lyons | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Jimmy Dan Conner | 26 | 1 | 5 | 0 | 0 | 3 | 5 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 5 |
24 | Mike Flynn | 36 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 7 |
34 | G. J. Smith | 27 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
35 | Kevin Grevey | 38 | 14 | 19 | 0 | 0 | 7 | 7 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 35 |
44 | Steve Lochmueller | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
45 | Bob Guyette | 30 | 12 | 14 | 0 | 0 | 0 | 2 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | 24 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 194 | 38 | 59 | 0 | 0 | 15 | 21 | 0 | 32 | 24 | 18 | 0 | 0 | 0 | 91 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
202 | 194 |
34 | 38 |
75 | 59 |
0 | 0 |
0 | 0 |
14 | 15 |
18 | 21 |
0 | 0 |
37 | 32 |
23 | 24 |
25 | 18 |
0 | 0 |
0 | 0 |
0 | 0 |
82 | 91 |
Court
Florida Gymnasium |
---|
Florida Gym, 1864, Stadium Road, Gainesville, Alachua County, Florida, 32611, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Florida | 83 - 94 | Kentucky | ||
Kentucky | 95 - 65 | Florida | ||
Kentucky | 95 - 68 | Florida | ||
Florida | 72 - 70 | Kentucky | ||
Florida | 74 - 65 | Kentucky | ||
Kentucky | 101 - 75 | Florida | ||
Kentucky | 110 - 66 | Florida | ||
Florida | 69 - 88 | Kentucky |
