
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 1976 | 12:00 am | NCAA | 1975-76 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 40 | 45 | — | — | 85 | Win |
| Louisiana State | 44 | 27 | — | — | 71 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jack Givens | 38 | 6 | 11 | 0 | 0 | 7 | 10 | 0 | 16 | 1 | 4 | 0 | 0 | 0 | 19 |
| 30 | Merion Haskins | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 55 | Mike Phillips | 38 | 12 | 22 | 0 | 0 | 11 | 14 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 35 |
| 12 | Larry Johnson | 39 | 5 | 11 | 0 | 0 | 3 | 5 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 13 |
| 15 | Reggie Warford | 19 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 32 | James Lee | 18 | 1 | 3 | 0 | 0 | 4 | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 6 |
| 44 | Bob Fowler | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 20 | Dwane Casey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Truman Claytor | 22 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 28 | 65 | 0 | 0 | 29 | 38 | 0 | 56 | 21 | 8 | 0 | 0 | 0 | 85 |
Louisiana State
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lionel Green | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Floyd Bailey | 26 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | |
| Ed LeBlanc | 24 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | |
| Kenny Higgs | 39 | 10 | 25 | 0 | 0 | 12 | 14 | 0 | 8 | 4 | 3 | 0 | 0 | 0 | 32 | |
| Randy Coppens | 38 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | |
| Michael Brown | 16 | 0 | 3 | 0 | 0 | 5 | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | |
| Willie High | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Gary Huffman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Miller | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Donald Newman | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Doug Saylor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 26 | 67 | 0 | 0 | 19 | 25 | 0 | 29 | 32 | 4 | 0 | 0 | 0 | 71 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 28 | 26 |
| 65 | 67 |
| 0 | 0 |
| 0 | 0 |
| 29 | 19 |
| 38 | 25 |
| 0 | 0 |
| 56 | 29 |
| 21 | 32 |
| 8 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 85 | 71 |
Court
| Memorial Coliseum |
|---|
| 201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings



