vs Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| March 15, 1975 | 12:00 am | NCAA | 1974-75 | NCAA Mideast Regional First Round |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Marquette | 28 | 26 | 54 | Loss |
| Kentucky | 25 | 51 | 76 | Win |
Marquette
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Ellis | 39 | 7 | 13 | 0 | 0 | 5 | 8 | 0 | 7 | 4 | 1 | 3 | 5 | 0 | 19 | |
| Earl Tatum | 13 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 10 | |
| Jerry Homan | 30 | 0 | 8 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | |
| Butch Lee | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | |
| Lloyd Walton | 34 | 5 | 17 | 0 | 0 | 3 | 4 | 0 | 3 | 4 | 2 | 9 | 0 | 1 | 13 | |
| Dave Delsman | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Rick Campbell | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 4 | 0 | 0 | 2 | |
| Craig Butrym | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gary Rosenberger | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Bill Neary | 7 | 2 | 2 | 0 | 0 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | |
| Barry Brennan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Vollmer | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 193 | 20 | 62 | 0 | 0 | 14 | 21 | 0 | 40 | 26 | 11 | 27 | 8 | 2 | 54 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Kevin Grevey | 38 | 8 | 18 | 0 | 0 | 3 | 8 | 0 | 3 | 3 | 7 | 2 | 1 | 1 | 19 |
| 45 | Bob Guyette | 35 | 2 | 8 | 0 | 0 | 10 | 12 | 0 | 15 | 1 | 1 | 2 | 0 | 0 | 14 |
| 53 | Rick Robey | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 4 |
| 20 | Jimmy Dan Conner | 24 | 5 | 9 | 0 | 0 | 3 | 4 | 0 | 3 | 4 | 3 | 4 | 0 | 1 | 13 |
| 24 | Mike Flynn | 19 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 8 |
| 12 | Larry Johnson | 27 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 0 | 0 | 4 |
| 21 | Jack Givens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 55 | Mike Phillips | 21 | 5 | 9 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 11 |
| 23 | Jerry Hale | 9 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 54 | Dan Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | James Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Merion Haskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | G. J. Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joey Holland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 27 | 58 | 0 | 0 | 22 | 34 | 0 | 47 | 21 | 14 | 21 | 3 | 2 | 76 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 193 | 200 |
| 20 | 27 |
| 62 | 58 |
| 0 | 0 |
| 0 | 0 |
| 14 | 22 |
| 21 | 34 |
| 0 | 0 |
| 40 | 47 |
| 26 | 21 |
| 11 | 14 |
| 27 | 21 |
| 8 | 3 |
| 2 | 2 |
| 54 | 76 |
Court
| Memorial Coliseum (Alabama) |
|---|
| Coleman Coliseum, Coliseum Drive, Cloverdale, Tuscaloosa, Tuscaloosa County, Alabama, 35487, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Marquette | 69 - 85 | Kentucky | ||
| Marquette | 91 - 74 | Kentucky |
