vs Details
| Date | Time | League | Season |
|---|---|---|---|
| December 14, 1973 | 12:00 am | NCAA | 1973-74 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Iowa | 34 | 46 | — | — | 80 | Loss |
| Kentucky | 52 | 36 | — | — | 88 | Win |
Iowa
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil Fegebank | 0 | 3 | 6 | 0 | 0 | 2 | 8 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 8 | |
| Larry Parker | 0 | 2 | 7 | 0 | 0 | 2 | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | |
| Jim Collins | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Candy LaPrince | 0 | 15 | 28 | 0 | 0 | 4 | 5 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 34 | |
| Scott Thompson | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | |
| Nate Washington | 0 | 4 | 9 | 0 | 0 | 2 | 3 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 10 | |
| Leon Thomas | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| John Hairston | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | |
| Mike Gatens | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Glen Worley | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Dennis Hakeman | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Cliff Sumpter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 33 | 73 | 0 | 0 | 14 | 28 | 0 | 49 | 36 | 0 | 0 | 0 | 0 | 80 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Kevin Grevey | 0 | 9 | 19 | 0 | 0 | 11 | 12 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 29 |
| 20 | Jimmy Dan Conner | 0 | 3 | 7 | 0 | 0 | 3 | 5 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 9 |
| 45 | Bob Guyette | 0 | 4 | 8 | 0 | 0 | 1 | 3 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 9 |
| 24 | Mike Flynn | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 12 |
| 14 | Ronnie Lyons | 0 | 6 | 13 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 |
| 44 | Steve Lochmueller | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jerry Hale | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 34 | G. J. Smith | 0 | 3 | 5 | 0 | 0 | 4 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 50 | Roger Wood | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | Ray Edelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 31 | 61 | 0 | 0 | 26 | 36 | 0 | 45 | 27 | 0 | 0 | 0 | 0 | 88 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 0 |
| 33 | 31 |
| 73 | 61 |
| 0 | 0 |
| 0 | 0 |
| 14 | 26 |
| 28 | 36 |
| 0 | 0 |
| 49 | 45 |
| 36 | 27 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 80 | 88 |
Court
| Iowa Field House |
|---|
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 66 - 79 | Iowa |

