
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 25, 1974 | 12:00 am | NCAA | 1973-74 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 27 | 38 | — | — | 65 | Loss |
| Florida | 32 | 43 | — | — | 75 | Win |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Kevin Grevey | 40 | 16 | 20 | 0 | 0 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 34 |
| 44 | Steve Lochmueller | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 45 | Bob Guyette | 32 | 1 | 4 | 0 | 0 | 5 | 6 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 7 |
| 23 | Jerry Hale | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| 24 | Mike Flynn | 22 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 7 |
| 14 | Ronnie Lyons | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | Jimmy Dan Conner | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| 12 | Larry Johnson | 26 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| 34 | G. J. Smith | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| 10 | Ray Edelman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 25 | 43 | 0 | 0 | 15 | 17 | 0 | 21 | 22 | 8 | 0 | 0 | 0 | 65 |
Florida
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene Shy | 40 | 12 | 18 | 0 | 0 | 6 | 6 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 30 | |
| 15 | Steve Williams | 26 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 6 |
| Chip Williams | 40 | 5 | 8 | 0 | 0 | 5 | 5 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 15 | |
| Norman Caldwell | 38 | 4 | 7 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | |
| Don Bostic | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Jerry Moore | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Michael Lederman | 24 | 4 | 5 | 0 | 0 | 6 | 6 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | |
| Tim Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 25 | 41 | 0 | 0 | 25 | 26 | 0 | 14 | 20 | 9 | 0 | 0 | 0 | 75 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 25 | 25 |
| 43 | 41 |
| 0 | 0 |
| 0 | 0 |
| 15 | 25 |
| 17 | 26 |
| 0 | 0 |
| 21 | 14 |
| 22 | 20 |
| 8 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 65 | 75 |
Court
| Memorial Coliseum |
|---|
| 201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Florida | 82 - 91 | Kentucky | ||
| Florida | 83 - 94 | Kentucky | ||
| Kentucky | 95 - 65 | Florida | ||
| Kentucky | 95 - 68 | Florida | ||
| Florida | 72 - 70 | Kentucky | ||
| Florida | 74 - 65 | Kentucky | ||
| Kentucky | 101 - 75 | Florida | ||
| Kentucky | 110 - 66 | Florida | ||
| Florida | 69 - 88 | Kentucky |

