
Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 29, 1972 | 12:00 am | NCAA | 1971-72 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 42 | 47 | — | — | 89 | Win | 
| Louisiana State | 35 | 36 | — | — | 71 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Larry Stamper | 19 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 
| 55 | Jim Andrews | 38 | 12 | 17 | 0 | 0 | 3 | 4 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 27 | 
| 12 | Tom Parker | 40 | 7 | 17 | 0 | 0 | 4 | 4 | 0 | 12 | 2 | 3 | 3 | 0 | 0 | 18 | 
| 30 | Stan Key | 38 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 24 | 
| 14 | Ronnie Lyons | 38 | 4 | 9 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | 3 | 0 | 0 | 9 | 
| 40 | Rick Drewitz | 12 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 
| 42 | Dan Perry | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Kent Hollenbeck | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| 10 | Ray Edelman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Elmore Stephens | 9 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 38 | 70 | 0 | 0 | 13 | 17 | 0 | 40 | 17 | 10 | 11 | 0 | 0 | 89 | 
Louisiana State
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Newton | 40 | 10 | 24 | 0 | 0 | 2 | 3 | 0 | 9 | 2 | 0 | 4 | 0 | 0 | 22 | |
| Collis Temple | 31 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 5 | 0 | 0 | 6 | |
| Al Sanders | 40 | 9 | 15 | 0 | 0 | 7 | 12 | 0 | 20 | 3 | 1 | 3 | 0 | 0 | 25 | |
| Marty Allman | 7 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| John Brantley | 40 | 1 | 11 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 2 | |
| Tom Hess | 33 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 12 | |
| John Schaper | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 30 | 78 | 0 | 0 | 11 | 20 | 0 | 53 | 14 | 5 | 21 | 0 | 0 | 71 | 
			MIN
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OR
		
			
				
					DR
		
			
				
					PF
		
			
				
					AST
		
			
				
					TO
		
			
				
					BLK
		
			
				
					STL
		
			
				
					PTS
		
			
				
			
		| 200 | 200 | 
| 38 | 30 | 
| 70 | 78 | 
| 0 | 0 | 
| 0 | 0 | 
| 13 | 11 | 
| 17 | 20 | 
| 0 | 0 | 
| 40 | 53 | 
| 17 | 14 | 
| 10 | 5 | 
| 11 | 21 | 
| 0 | 0 | 
| 0 | 0 | 
| 89 | 71 | 
Court
| Memorial Coliseum | 
|---|
| 201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Kentucky | 110 - 73 | Louisiana State | ||
| Louisiana State | 79 - 82 | Kentucky | ||
| Louisiana State | 105 - 121 | Kentucky | ||
| Kentucky | 109 - 96 | Louisiana State | 
												
																					

