
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 18, 1970 | 12:00 am | NCAA | 1970-71 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 61 | 45 | — | — | 106 | Win |
| DePaul | 42 | 43 | — | — | 85 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Tom Parker | 0 | 11 | 17 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 23 |
| 22 | Larry Stamper | 0 | 4 | 11 | 0 | 0 | 2 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 10 |
| 54 | Tom Payne | 0 | 8 | 19 | 0 | 0 | 2 | 4 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 18 |
| 32 | Kent Hollenbeck | 0 | 5 | 10 | 0 | 0 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 11 |
| 34 | Mike Casey | 0 | 12 | 20 | 0 | 0 | 2 | 4 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 26 |
| 45 | Mark Soderberg | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 6 |
| 30 | Stan Key | 0 | 2 | 5 | 0 | 0 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| 10 | Jim Dinwiddie | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 55 | Jim Andrews | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Clint Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Steve Penhorwood | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 46 | 100 | 0 | 0 | 14 | 22 | 0 | 72 | 17 | 0 | 0 | 0 | 0 | 106 |
DePaul
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Burks | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 10 | |
| Harry Shields | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 5 | |
| Paul Gilliam | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 6 | |
| Ed Goode | 0 | 8 | 22 | 0 | 0 | 12 | 14 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 28 | |
| Joey Meyer | 0 | 10 | 25 | 0 | 0 | 6 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | |
| Steve Mraz | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Doug Bruno | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Jerry Schater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 33 | 84 | 0 | 0 | 19 | 23 | 0 | 45 | 18 | 0 | 0 | 0 | 0 | 85 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 0 |
| 46 | 33 |
| 100 | 84 |
| 0 | 0 |
| 0 | 0 |
| 14 | 19 |
| 22 | 23 |
| 0 | 0 |
| 72 | 45 |
| 17 | 18 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 106 | 85 |
Court
| Memorial Coliseum |
|---|
| 201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
| Date | Home | Results | Away | Time |
|---|


