
Details
Date | Time | League | Season |
---|---|---|---|
February 15, 1971 | 12:00 am | NCAA | 1970-71 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Georgia | 34 | 61 | — | — | 95 | Loss |
Kentucky | 43 | 64 | — | — | 107 | Win |
Georgia
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cauthen Westbrook | 0 | 7 | 15 | 0 | 0 | 5 | 5 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 19 | |
Ronnie Hogue | 0 | 7 | 21 | 0 | 0 | 4 | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | |
Dick Toth | 0 | 10 | 22 | 0 | 0 | 4 | 4 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 24 | |
Barry Cohen | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gino Gianfrancesco | 0 | 5 | 12 | 0 | 0 | 7 | 9 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | |
Steve Zilko | 0 | 6 | 12 | 0 | 0 | 1 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | |
Tom Brennan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lanny Taylor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Abrahamson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 37 | 89 | 0 | 0 | 21 | 26 | 0 | 40 | 23 | 0 | 0 | 0 | 0 | 95 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Tom Parker | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 6 |
25 | Larry Steele | 0 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 7 |
54 | Tom Payne | 0 | 13 | 21 | 0 | 0 | 8 | 10 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 34 |
32 | Kent Hollenbeck | 0 | 10 | 16 | 0 | 0 | 8 | 9 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 28 |
10 | Jim Dinwiddie | 0 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 9 |
34 | Mike Casey | 0 | 7 | 10 | 0 | 0 | 7 | 7 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 21 |
30 | Stan Key | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
22 | Larry Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 41 | 72 | 0 | 0 | 25 | 30 | 0 | 52 | 20 | 0 | 0 | 0 | 0 | 107 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 0 |
37 | 41 |
89 | 72 |
0 | 0 |
0 | 0 |
21 | 25 |
26 | 30 |
0 | 0 |
40 | 52 |
23 | 20 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
95 | 107 |
Court
Stegeman Coliseum |
---|
Stegeman Coliseum, 100, Smith Street, Five Points, Lexington Heights, Athens-Clarke County Unified Government, Athens-Clarke County, Georgia, 30602, United States of America |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 79 - 66 | Georgia | ||
Kentucky | 116 - 86 | Georgia | ||
Georgia | 71 - 72 | Kentucky |
