
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 10, 1955 | 12:00 am | NCAA | 1955-56 |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 27 | 34 | 61 | Loss |
| Temple | 41 | 32 | 73 | Win |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jerry Bird | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Phil Grawemeyer | 0 | 3 | 14 | 0 | 0 | 5 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
| 55 | Ray Mills | 0 | 5 | 19 | 0 | 0 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| 34 | Ed Beck | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 50 | Bob Burrow | 0 | 3 | 24 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 10 | Gerry Calvert | 0 | 3 | 10 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 70 | John Brewer | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bill Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52 | Vernon Hatton | 0 | 4 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 12 | Billy Ray Cassady | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 10 | Lincoln Collinsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Phil Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 0 | 20 | 92 | 0 | 0 | 21 | 34 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 61 |
Temple
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 0 |
| 20 | 26 |
| 92 | 73 |
| 0 | 0 |
| 0 | 0 |
| 21 | 17 |
| 34 | 31 |
| 0 | 0 |
| 0 | 0 |
| 20 | 17 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 61 | 69 |
Court
| Memorial Coliseum |
|---|
| 201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Temple | 69 - 101 | Kentucky | ||
| Kentucky | 79 - 61 | Temple | ||
| Kentucky | 86 - 59 | Temple | ||
| Temple | 38 - 58 | Kentucky | ||
| Temple | 60 - 59 | Kentucky | ||
| Temple | 29 - 68 | Kentucky | ||
| Temple | 43 - 54 | Kentucky | ||
| Temple | 53 - 45 | Kentucky | ||
| Temple | 44 - 45 | Kentucky |