Details
| Date | Time | League | Season |
|---|---|---|---|
| December 11, 2024 | 8:00 pm | NCAA | 2024-25 |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 38 | 40 | 78 | Win |
| Colgate | 36 | 31 | 67 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Otega Oweh | 31 | 6 | 13 | 2 | 5 | 1 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 15 |
| 2 | Jaxson Robinson | 34 | 4 | 14 | 2 | 11 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 11 |
| 4 | Koby Brea | 33 | 6 | 12 | 5 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 17 |
| 7 | Andrew Carr | 28 | 4 | 8 | 0 | 0 | 3 | 3 | 4 | 6 | 0 | 3 | 0 | 1 | 2 | 11 |
| 22 | Amari Williams | 22 | 6 | 8 | 0 | 0 | 3 | 5 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 15 |
| 5 | Collin Chandler | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Trent Noah | 11 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 10 | Brandon Garrison | 18 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 4 |
| 11 | Travis Perry | 9 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ansley Almonor | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 200 | 30 | 70 | 10 | 31 | 8 | 13 | 16 | 30 | 6 | 15 | 6 | 4 | 6 | 78 |
Colgate
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Cummins | 26 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | |
| Jalen Cox | 30 | 4 | 12 | 1 | 5 | 1 | 2 | 0 | 3 | 1 | 8 | 1 | 0 | 2 | 10 | |
| Nicolas Louis-Jacques | 22 | 4 | 8 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 9 | |
| Parker Jones | 28 | 6 | 9 | 4 | 7 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 17 | |
| Sam Wright | 21 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 5 | |
| Julian Scott | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Blake Forrest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Ahayere | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Stevie Clark | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Brennan | 19 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Chandler Baker | 18 | 2 | 7 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | |
| Kyle Carlesimo | 12 | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Cooper Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 201 | 27 | 66 | 11 | 33 | 2 | 3 | 8 | 27 | 11 | 15 | 8 | 0 | 5 | 67 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 201 |
| 30 | 27 |
| 70 | 66 |
| 10 | 11 |
| 31 | 33 |
| 8 | 2 |
| 13 | 3 |
| 16 | 8 |
| 30 | 27 |
| 6 | 11 |
| 15 | 15 |
| 6 | 8 |
| 4 | 0 |
| 6 | 5 |
| 78 | 67 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 78 - 67 | Colgate |

